2011-12 Rockets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Martin 22 22 34.8 .433 .357 .904 .40 2.80 3.20 2.7 .82 .05 1.64 2.00 19.9
  Luis Scola 24 24 30.3 .479 .000 .768 1.90 3.90 5.80 1.7 .33 .33 2.83 3.00 15.0
  Kyle Lowry 22 22 35.6 .393 .337 .863 1.10 5.00 6.10 8.1 2.00 .32 3.09 2.80 14.6
  Courtney Lee 16 2 24.4 .453 .318 .857 .30 1.80 2.10 1.3 1.25 .31 .94 1.30 9.5
  Chase Budinger 21 7 20.2 .452 .375 .857 .80 2.90 3.70 1.0 .38 .14 .71 1.00 8.3
  Samuel Dalembert 24 17 24.4 .516 .000 .881 3.20 5.00 8.30 .5 .63 2.17 1.42 2.60 8.2
  Goran Dragic 24 2 20.1 .456 .280 .816 .30 1.50 1.80 3.6 .67 .13 1.58 1.90 7.9
  Chandler Parsons 23 17 24.4 .419 .260 .286 1.50 3.50 5.00 1.6 1.30 .61 .83 2.20 7.0
  Patrick Patterson 22 0 20.4 .490 .000 .500 1.50 2.10 3.60 .6 .32 .50 .41 1.60 7.0
  Jordan Hill 22 7 16.1 .490 .000 .679 1.60 3.90 5.50 .4 .36 .82 .95 2.10 5.1
  Terrence Williams 9 0 16.4 .405 .438 .400 .20 2.30 2.60 .8 .33 .11 .78 1.20 5.0
  Jonny Flynn 7 0 11.6 .261 .167 .750 .10 1.00 1.10 2.4 .43 .00 1.00 .70 3.1
  Jeff Adrien 7 0 6.6 .462 .000 .600 .70 1.10 1.90 .0 .00 .00 .29 1.30 2.6
  Marcus Morris 3 0 5.7 .200 .000 .500 .70 .00 .70 .0 .00 .00 .00 .70 1.7
  Hasheem Thabeet 4 0 5.0 1.000 .000 .000 .30 .80 1.00 .0 .00 .50 .00 .80 1.5
Team Averages 24 0 243.1 .449 .326 .801 12.4 31.8 44.2 20.8 7.5 5.2 14.7 20.4 98.0
Opponents 24 0 243.1 .448 .303 .757 11.5 30.3 41.7 19.4 7.5 5.0 14.5 16.9 96.5
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Martin 22 22 765 151-349 50-140 85-94 9 62 71 59 18 1 36 44 437
  Luis Scola 24 24 728 158-330 0-2 43-56 45 94 139 40 8 8 68 73 359
  Kyle Lowry 22 22 783 103-262 34-101 82-95 25 109 134 179 44 7 68 62 322
  Samuel Dalembert 24 17 585 80-155 0-0 37-42 77 121 198 12 15 52 34 62 197
  Goran Dragic 24 2 482 72-158 14-50 31-38 7 36 43 86 16 3 38 46 189
  Chase Budinger 21 7 424 66-146 24-64 18-21 17 60 77 22 8 3 15 20 174
  Chandler Parsons 23 17 562 72-172 13-50 4-14 34 81 115 37 30 14 19 50 161
  Patrick Patterson 22 0 449 75-153 0-1 3-6 34 46 80 13 7 11 9 35 153
  Courtney Lee 16 2 390 63-139 14-44 12-14 4 29 33 20 20 5 15 21 152
  Jordan Hill 22 7 355 47-96 0-3 19-28 35 85 120 8 8 18 21 46 113
  Terrence Williams 9 0 148 17-42 7-16 4-10 2 21 23 7 3 1 7 11 45
  Jonny Flynn 7 0 81 6-23 1-6 9-12 1 7 8 17 3 0 7 5 22
  Jeff Adrien 7 0 46 6-13 0-0 6-10 5 8 13 0 0 0 2 9 18
  Hasheem Thabeet 4 0 20 3-3 0-0 0-0 1 3 4 0 0 2 0 3 6
  Marcus Morris 3 0 17 2-10 0-4 1-2 2 0 2 0 0 0 0 2 5
Team Totals 24 0 5,835 921-2,051 157-481 354-442 298 762 1,060 500 180 125 353 489 2,353
Opponents 24 0 -- 908-2,025 123-406 377-498 275 726 1,001 465 181 121 349 406 2,316
created: 02/05/2012,01:55 AM