2009-10 Rockets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Kevin Martin 10 8 36.8 .413 .340 .927 .60 3.20 3.80 2.8 1.20 .10 2.80 2.00 23.1
 Kevin Martin (TOT) 32 29 35.7 .403 .350 .857 .80 3.30 4.10 2.7 1.09 .16 1.97 2.20 20.8
 Aaron Brooks 63 63 36.0 .432 .382 .809 .70 2.00 2.60 5.1 .87 .17 2.84 2.40 19.8
 Trevor Ariza 54 53 37.5 .382 .321 .661 1.10 4.40 5.50 3.7 1.70 .44 2.30 2.30 15.4
 Luis Scola 63 63 30.9 .512 .250 .785 2.10 6.70 8.80 2.0 .68 .33 2.06 2.90 15.1
 Kyle Lowry 49 0 24.6 .401 .287 .797 1.40 2.50 4.00 4.6 .92 .18 1.76 2.70 8.7
 Chase Budinger 55 2 20.2 .422 .353 .757 .50 2.50 2.90 1.2 .49 .18 .71 1.20 8.5
 Shane Battier 62 62 33.3 .400 .361 .729 1.10 3.60 4.70 2.5 .82 1.13 1.02 2.00 8.1
 David Andersen 59 0 14.6 .430 .338 .708 .90 2.50 3.40 .7 .24 .20 .58 1.90 6.0
 Jared Jeffries 9 0 18.0 .476 .000 .500 2.10 1.70 3.80 .6 .44 .44 .56 2.90 5.2
 Jared Jeffries (TOT) 61 37 26.6 .449 .308 .626 1.90 2.30 4.20 1.4 .93 1.02 1.10 3.00 5.4
 Jordan Hill 6 0 12.5 .500 .000 .700 1.50 2.80 4.30 .7 .00 .00 .17 1.70 4.8
 Jordan Hill (TOT) 30 0 10.9 .456 .000 .710 1.40 1.50 2.90 .4 .33 .30 .43 1.60 4.2
 Chuck Hayes 63 63 21.2 .460 .000 .469 2.00 3.60 5.60 1.8 .95 .49 .98 2.60 4.3
 Jermaine Taylor 21 0 6.8 .389 .000 .826 .50 .40 .90 .3 .10 .10 .52 .40 2.9
 Brian Cook 15 0 2.9 .304 .222 .714 .10 .50 .60 .1 .00 .13 .40 .30 1.4
 Will Conroy 5 0 7.2 .300 .000 .000 .00 .60 .60 1.4 .00 .00 .80 1.00 1.2
 Hilton Armstrong 4 0 4.3 .200 .000 .000 .50 .30 .80 .3 .50 .00 .50 1.30 1.0
 Hilton Armstrong (TOT) 28 0 11.1 .347 .000 .500 .90 1.90 2.80 .7 .43 .43 .68 1.90 2.3
Team Averages 63 0 243.2 .443 .345 .767 12.1 30.6 42.7 21.5 7.0 4.0 14.7 20.9 101.2
Opponents 63 0 243.2 .466 .350 .774 10.6 32.3 42.9 20.6 7.3 6.5 14.6 22.4 101.1
created: 03/10/2010,02:37 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Aaron Brooks 63 63 2,270 448-1,038 158-414 195-241 41 125 166 323 55 11 179 154 1,249
 Luis Scola 63 63 1,949 399-780 1-4 150-191 135 421 556 123 43 21 130 184 949
 Trevor Ariza 54 53 2,025 305-798 103-321 117-177 58 240 298 198 92 24 124 122 830
 Shane Battier 62 62 2,062 170-425 95-263 70-96 71 222 293 156 51 70 63 126 505
 Chase Budinger 55 2 1,113 174-412 65-184 53-70 26 136 162 68 27 10 39 64 466
 Kyle Lowry 49 0 1,206 126-314 27-94 149-187 71 124 195 225 45 9 86 131 428
 David Andersen 59 0 859 141-328 25-74 46-65 52 148 200 43 14 12 34 115 353
 Chuck Hayes 63 63 1,333 125-272 0-0 23-49 126 227 353 112 60 31 62 162 273
 Kevin Martin 10 8 368 69-167 17-50 76-82 6 32 38 28 12 1 28 20 231
 Kevin Martin (TOT) 32 29 1,142 204-506 56-160 203-237 26 106 132 85 35 5 63 71 667
 Jermaine Taylor 21 0 142 21-54 0-6 19-23 10 8 18 6 2 2 11 8 61
 Jared Jeffries 9 0 162 20-42 0-3 7-14 19 15 34 5 4 4 5 26 47
 Jared Jeffries (TOT) 61 37 1,624 122-272 20-65 67-107 118 139 257 88 57 62 67 183 331
 Jordan Hill 6 0 75 11-22 0-0 7-10 9 17 26 4 0 0 1 10 29
 Jordan Hill (TOT) 30 0 327 52-114 0-2 22-31 41 46 87 11 10 9 13 47 126
 Brian Cook 15 0 44 7-23 2-9 5-7 1 8 9 1 0 2 6 5 21
 Will Conroy 5 0 36 3-10 0-3 0-2 0 3 3 7 0 0 4 5 6
 Hilton Armstrong 4 0 17 2-10 0-0 0-0 2 1 3 1 2 0 2 5 4
 Hilton Armstrong (TOT) 28 0 312 25-72 0-0 15-30 24 54 78 19 12 12 19 54 65
Team Totals 63 0 15,320 2,351-5,313 497-1,439 1,177-1,534 763 1,928 2,691 1,356 442 251 924 1,317 6,376
Opponents 63 0 -- 2,440-5,232 360-1,028 1,131-1,462 667 2,033 2,700 1,296 462 411 920 1,412 6,371
created: 03/10/2010,02:37 AM