|
Buy Udonis Haslem Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 9, 1980
Height:
6-8 / 2.03
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Florida / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 5 | 5 | 19.0 | 0.389 | 0.000 | 0.625 | 1.4 | 5.0 | 6.4 | 0.4 | 0.2 | 0.4 | 0.6 | 3.0 | 3.8 |
| Conf. Semifinals | MIA | 5 | 2 | 17.0 | 0.522 | 0.000 | 1.000 | 1.2 | 3.2 | 4.4 | 0.2 | 0.0 | 0.0 | 1.2 | 2.2 | 6.0 |
| Playoff Averages | MIA | 10 | 7 | 18.0 | 0.463 | 0.000 | 0.786 | 1.3 | 4.1 | 5.4 | 0.3 | 0.1 | 0.2 | 0.9 | 2.6 | 4.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MIA | 64 | 10 | 24.8 | 0.423 | 0.000 | 0.814 | 1.8 | 5.5 | 7.3 | 0.7 | 0.6 | 0.4 | 0.9 | 2.2 | 6.0 |
| Career | 594 | 396 | 30.2 | 0.494 | 0.000 | 0.767 | 2.3 | 5.7 | 8.0 | 1.0 | 0.6 | 0.3 | 1.1 | 2.7 | 9.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | vs. IND2 | W 115 - 83 | 17 | 5 - 6 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 10 |
| May 20 | @ IND2 | W 101 - 93 | 25 | 5 - 6 | 0 - 0 | 4 - 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 14 |
| May 17 | @ IND2 | L 75 - 94 | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |

