|
Buy Terrence Williams Products
|
|
|||
2011-12 Statistics
Born:
Jun 28, 1987
Height:
6-6 / 1.98
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Louisville / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | HOU | 12 | 0 | 15.1 | 0.351 | 0.421 | 0.500 | 0.2 | 2.2 | 2.3 | 0.8 | 0.3 | 0.1 | 0.8 | 1.3 | 4.5 |
| 11-12 | SAC | 18 | 0 | 20.5 | 0.461 | 0.296 | 0.618 | 0.6 | 3.5 | 4.1 | 3.1 | 0.9 | 0.3 | 1.8 | 1.1 | 8.8 |
| 11-12 | -- | 30 | 0 | 18.3 | 0.429 | 0.348 | 0.587 | 0.4 | 3.0 | 3.4 | 2.2 | 0.7 | 0.2 | 1.4 | 1.2 | 7.1 |
| Career | 129 | 9 | 20.2 | 0.404 | 0.315 | 0.682 | 0.5 | 3.4 | 3.9 | 2.5 | 0.6 | 0.1 | 1.6 | 1.4 | 7.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 26 | vs. LAL | W 113 - 96 | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Apr 22 | @ CHA | W 114 - 88 | 12 | 3 - 6 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Apr 20 | vs. OKC | L 92 - 103 | 15 | 2 - 8 | 1 - 2 | 0 - 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 5 |

