|
Buy Stephen Jackson Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 5, 1978
Height:
6-8 / 2.03
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Oak Hill Academy (Mouth of Wilson, VA) / USA
Years Pro:
11
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 0 | 24.5 | 0.433 | 0.533 | 1.000 | 0.8 | 3.0 | 3.8 | 1.5 | 0.2 | 0.8 | 0.8 | 3.0 | 10.0 |
| Conf. Semifinals | SAS | 4 | 0 | 14.8 | 0.333 | 0.333 | 0.000 | 0.0 | 0.3 | 0.3 | 2.5 | 0.2 | 0.0 | 1.2 | 1.0 | 1.3 |
| Conf. Finals | SAS | 1 | 0 | 23.0 | 0.500 | 0.500 | 1.000 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | 5.0 |
| Playoff Averages | SAS | 9 | 0 | 20.0 | 0.421 | 0.500 | 1.000 | 0.3 | 1.8 | 2.1 | 1.9 | 0.3 | 0.3 | 1.0 | 2.2 | 5.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MIL | 26 | 13 | 27.4 | 0.357 | 0.278 | 0.833 | 0.6 | 2.5 | 3.2 | 3.0 | 1.0 | 0.2 | 2.5 | 2.3 | 10.5 |
| 11-12 | SAS | 21 | 1 | 23.8 | 0.405 | 0.306 | 0.815 | 0.3 | 3.6 | 3.9 | 2.0 | 1.3 | 0.3 | 1.8 | 1.8 | 8.9 |
| 11-12 | -- | 47 | 14 | 25.8 | 0.374 | 0.288 | 0.825 | 0.5 | 3.0 | 3.5 | 2.5 | 1.2 | 0.3 | 2.2 | 2.1 | 9.8 |
| Career | 794 | 670 | 33.0 | 0.416 | 0.337 | 0.800 | 0.8 | 3.2 | 4.0 | 3.2 | 1.3 | 0.4 | 2.6 | 2.4 | 15.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 27 | vs. OKC3 | W 101 - 98 | 23 | 1 - 2 | 1 - 2 | 2 - 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 5 |
| May 20 | @ LAC2 | W 102 - 99 | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 |
| May 19 | @ LAC2 | W 96 - 86 | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |

