|
Buy James Anderson Products
|
|
|||
2012 Playoffs Statistics
Born:
Mar 25, 1989
Height:
6-6 / 1.98
Weight:
215 lbs. / 97.5 kg.
Prior to NBA / Country:
Oklahoma State / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 0 | 3.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 |
| Conf. Semifinals | SAS | 2 | 0 | 1.5 | 1.000 | 1.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
| Playoff Averages | SAS | 6 | 0 | 2.5 | 0.429 | 0.500 | 0.000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 | 1.2 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | SAS | 51 | 2 | 11.8 | 0.379 | 0.279 | 0.750 | 0.3 | 1.2 | 1.5 | 0.8 | 0.2 | 0.0 | 0.6 | 0.7 | 3.7 |
| Career | 77 | 4 | 11.5 | 0.380 | 0.325 | 0.757 | 0.2 | 1.1 | 1.3 | 0.8 | 0.1 | 0.1 | 0.6 | 0.8 | 3.7 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 17 | vs. LAC2 | W 105 - 88 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 15 | vs. LAC2 | W 108 - 92 | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| May 07 | @ UTA1 | W 87 - 81 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

