|
Buy A.J. Price Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 7, 1986
Height:
6-2 / 1.88
Weight:
185 lbs. / 83.9 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 2 | 0 | 1.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conf. Semifinals | IND | 2 | 0 | 2.0 | 1.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Playoff Averages | IND | 4 | 0 | 1.8 | 0.500 | 0.000 | 0.000 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 44 | 1 | 12.9 | 0.339 | 0.295 | 0.800 | 0.3 | 1.1 | 1.4 | 2.0 | 0.4 | 0.0 | 0.7 | 0.7 | 3.9 |
| Career | 150 | 3 | 14.9 | 0.375 | 0.309 | 0.743 | 0.3 | 1.2 | 1.5 | 2.0 | 0.6 | 0.0 | 1.0 | 1.0 | 6.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | @ MIA2 | L 83 - 115 | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| May 17 | vs. MIA2 | W 94 - 75 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 08 | vs. ORL1 | W 105 - 87 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

