

By Brian Dulik, for NBA.com
THE FACTS: Power forward Antawn Jamison scored a game-high 27 points as the Cleveland Cavaliers pulled off a 99-92 upset of the Los Angeles Clippers. Point guard Ramon Sessions added 24 points and a season-best 13 assists for Cleveland, while center Anderson Varejao had 15 points and 11 rebounds. Power forward Blake Griffin amassed 25 points and 15 boards for Los Angeles, which also got 21 points from small forward Caron Butler. The Cavaliers played without No. 1 overall draft pick Kyrie Irving, who was a last-minute scratch after suffering a concussion one night earlier in Miami.
QUOTABLE: "We had no aggression tonight from the get-go. We were not tough enough tonight, and we weren't gritty tonight, and we didn't execute the game plan. I'm very disappointed in our approach. We did not play like pros tonight."
-- Clippers coach Vinny Del Negro
THE STAT: The Cavaliers' substitute backcourt of Sessions and Daniel Gibson combined for 41 points and 15 assists, while Los Angeles counterparts Chris Paul and Randy Foye collected 31 points and 14 helpers. Cleveland's usual starters -- Irving (concussion) and shooting guard Anthony Parker (lower back strain) -- both missed the game with injuries. "With the young fella being out, I had to come in and fill his void," Sessions said. "We've got a lot of guys banged up, but we've also got a lot of guys stepping in doing a great job."
TURNING POINT: Gibson added to his reputation as a clutch player by burying a long 3-pointer with 1:20 left, giving the Cavaliers a 90-87 lead they would not relinquish. Ex-Cleveland guard Mo Williams then missed a layup for Los Angeles, which Sessions subsequently turned into two free throws to make it 92-87. The Clippers, who trailed by 15 late in the third quarter, never got closer than two points again -- and were outscored 12-5 to end the game. "We've got a very resilient bunch of guys," Cavaliers coach Byron Scott said. "I thought it was fantastic."
QUOTABLE II: "Positives tonight? None whatsoever. We came out flat. I couldn't make a shot. We didn't defend well. This is definitely one of our worst showings."
-- Clippers point guard Chris Paul
HOT: Varejao recorded his fifth straight double-double and is averaging 15.0 points and 14.8 rebounds while shooting .579 during the span. "Wild Thing" also leads the NBA in offensive boards per game (4.5) and is fourth in the league in rebounding average (11.8). "Since I got to Cleveland, the fans have taken to me," the mop-topped Brazilian said. "I didn't speak any English, but every time I would get in a game, I felt like I had somebody behind me, helping and motivating me. And now that they know me, I just want to thank them for everything."
NOT: Clippers power forward Kenyon Martin made his NBA season debut, but looked rusty in posting six points, four rebounds, four personal fouls, one technical, and one delay of game in 20 minutes off the bench. ... Los Angeles center DeAndre Jordan started, but did not score in 24 minutes. ... Paul missed 11 of his 16 field-goal attempts. ... The Clippers have lost 10 straight games at Quicken Loans Arena, last winning in Cleveland on March 10, 2002. ... Cavaliers backup post players Semih Erden, Luke Harangody and Samardo Samuels collected one point and five fouls.
QUOTABLE III: "I feel like my football team is the Browns, my basketball team is the Cavs, and my baseball team is the Indians. That's all I know. I feel like I'm from here."
-- Cavaliers center Anderson Varejao
GOOD MOVE: The Cavaliers traded Williams to the Clippers on February 24 in exchange for Baron Davis and an unprotected first-round draft pick, which wound up being the first overall selection. Cleveland chose Irving, likely setting themselves up at the point for many years to come. "I'm happy it worked out for them," said Williams, who was 2-of-10 from the field and made two turnovers in 34 minutes. "The organization handled everything first class when I was here."
BAD MOVE: Irving was not declared out with a concussion until minutes before tipoff -- and not until after experiencing frightening symptoms. "He went out and warmed up, and he said his head felt like it was on fire," Scott said. The Cavaliers are listing the former Duke star as "day-to-day." Irving remained at Quicken Loans Arena for the entire contest, but was not permitted to speak with the media. "Every individual is different," Scott said. "We'll see how he's doing and go from there."
NOTABLE: Cavaliers small forward Omri Casspi had as many dunks as Griffin with one. Casspi's came on a nifty alley-oop from Varejao, while Griffin's was off a Butler fast-break feed. ... Paul had 12 assists, but only four came after intermission. ... The Clippers did not make a free throw in the first half. ... Varejao took two hard falls to the court and was diagnosed with a back contusion, but returned to action both times. He also was whistled for a flagrant foul after knocking Foye out of the air by hog-tying his neck. ... The Cavaliers also played without rookie power forward Tristan Thompson (left ankle sprain). ... R&B singer Trey Songz sat courtside.
UP NEXT: For the Clippers, Friday @ Philadelphia, Saturday @ Charlotte, Monday @ Dallas. For the Cavaliers, Friday vs. Milwaukee, Saturday vs. Philadelphia, Wednesday vs. Indiana.
Clippers Cavaliers | ||
| LAC | CLE | ||
| Total Rebounds | 38 | 36 | |
| Offensive Rebounds | 15 | 10 | |
| Turnovers | 13 | 15 | |
| Fast Break Pts: | 2 | 4 | |
| Biggest Lead: | 9 | 15 | |
| Points in the Paint: | 32 | 38 | |



| Los Angeles Clippers (23-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Butler | F | 36:11 | 8-15 | 0-3 | 5-6 | -4 | 1 | 1 | 2 | 1 | 5 | 0 | 3 | 1 | 1 | 21 | |
| B. Griffin | F | 37:25 | 8-16 | 0-0 | 9-10 | -1 | 5 | 10 | 15 | 1 | 6 | 1 | 1 | 0 | 2 | 25 | |
| D. Jordan | C | 24:01 | 0-0 | 0-0 | 0-0 | +1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
| R. Foye | G | 27:31 | 5-11 | 3-6 | 2-2 | -8 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 15 | |
| C. Paul | G | 36:57 | 5-16 | 0-2 | 6-6 | +2 | 0 | 3 | 3 | 12 | 2 | 3 | 2 | 0 | 2 | 16 | |
| R. Evans | 14:08 | 0-1 | 0-0 | 2-4 | -10 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| M. Williams | 34:29 | 2-10 | 0-3 | 1-1 | -7 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 5 | ||
| R. Gomes | 09:06 | 1-2 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| K. Martin | 20:12 | 3-7 | 0-1 | 0-0 | 0 | 3 | 1 | 4 | 0 | 4 | 1 | 1 | 2 | 1 | 6 | ||
| E. Bledsoe | DNP - Coach's Decision | ||||||||||||||||
| B. Cook | DNP - Coach's Decision | ||||||||||||||||
| T. Leslie | DNP - Coach's Decision | ||||||||||||||||
| T. Thompkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-78 | 3-15 | 25-29 | 15 | 23 | 38 | 20 | 26 | 8 | 13 | 5 | 8 | 92 | |||
| 41.0% | 20.0% | 86.2% | team rebs: 6 | total to: 14 | |||||||||||||
| Cleveland Cavaliers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| O. Casspi | F | 20:41 | 1-3 | 0-2 | 0-0 | +5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| A. Jamison | F | 38:03 | 10-18 | 1-3 | 6-9 | +7 | 3 | 5 | 8 | 3 | 3 | 0 | 1 | 1 | 1 | 27 | |
| A. Varejao | C | 31:53 | 6-8 | 0-0 | 3-3 | +5 | 3 | 8 | 11 | 3 | 4 | 0 | 4 | 1 | 1 | 15 | |
| D. Gibson | G | 35:36 | 6-11 | 2-4 | 3-4 | +11 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 17 | |
| R. Sessions | G | 39:23 | 9-16 | 2-4 | 4-4 | +4 | 0 | 2 | 2 | 13 | 4 | 1 | 3 | 1 | 0 | 24 | |
| A. Gee | 32:16 | 2-8 | 1-3 | 2-2 | +1 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 7 | ||
| S. Erden | 06:35 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| C. Eyenga | 16:04 | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | ||
| L. Harangody | 06:34 | 0-1 | 0-1 | 0-0 | +4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| S. Samuels | 12:55 | 0-3 | 0-0 | 1-2 | -5 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | ||
| R. Hollins | DNP - Coach's Decision | ||||||||||||||||
| K. Irving | DND - Concussion | ||||||||||||||||
| Totals | 240 | 36-71 | 7-18 | 20-26 | 10 | 26 | 36 | 24 | 23 | 4 | 15 | 8 | 5 | 99 | |||
| 50.7% | 38.9% | 76.9% | team rebs: 11 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Clippers (15-8) | Cleveland Cavaliers (10-14) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Varejao vs Jordan (Griffin gains possession)
|
||
| Butler 3pt Shot: Missed | 11:32 | |
| 11:31 | Jamison Rebound (Off:0 Def:1) | |
| 11:20 | Jamison Turnover : Bad Pass (1 TO) | |
| Paul Turnover : Bad Pass (1 TO) Steal:Casspi (1 ST) | 11:08 | |
| 10:48 | Sessions Jump Bank Shot: Missed | |
| Paul Rebound (Off:0 Def:1) | 10:46 | |
| Foye 3pt Shot: Missed | 10:32 | |
| Jordan Rebound (Off:1 Def:0) | 10:31 | |
| 10:19 | Varejao Violation:Defensive Goaltending | |
| Griffin Jump Shot: Made (2 PTS) Assist: Foye (1 AST) | 10:19 [LAC 2-0] |
|
| 10:07 [CLE 2-2] |
Varejao Finger Roll Layup Shot: Made (2 PTS) Assist: Jamison (1 AST) | |
| Foye Driving Layup Shot: Made (2 PTS) Assist: Paul (1 AST) | 09:48 [LAC 4-2] |
|
| 09:45 | Varejao Turnover : Bad Pass (1 TO) Steal:Griffin (1 ST) | |
| Butler Reverse Layup Shot: Made (2 PTS) Assist: Foye (2 AST) | 09:31 [LAC 6-2] |
|
| 09:17 [CLE 4-6] |
Gibson Layup Shot: Made (2 PTS) Assist: Jamison (2 AST) | |
| Griffin Layup Shot: Made (4 PTS) Assist: Paul (2 AST) | 08:54 [LAC 8-4] |
|
| 08:45 [CLE 6-8] |
Varejao Reverse Layup Shot: Made (4 PTS) Assist: Sessions (1 AST) | |
| Foye 3pt Shot: Made (5 PTS) Assist: Paul (3 AST) | 08:31 [LAC 11-6] |
|
| 08:13 | Jamison Hook Shot: Missed | |
| Griffin Rebound (Off:0 Def:1) | 08:10 | |
| Paul Jump Shot: Missed | 08:01 | |
| 08:00 | Varejao Rebound (Off:0 Def:1) | |
| 07:53 | Varejao Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Butler Jump Shot: Made (4 PTS) Assist: Paul (4 AST) | 07:33 [LAC 13-6] |
|
| 07:17 [CLE 8-13] |
Jamison Layup Shot: Made (2 PTS) Assist: Varejao (1 AST) | |
| Griffin Jump Shot: Missed | 06:53 | |
| 06:52 | Casspi Rebound (Off:0 Def:1) | |
| 06:44 [CLE 11-13] |
Jamison 3pt Shot: Made (5 PTS) Assist: Sessions (2 AST) | |
| Griffin Running Jump Shot: Made (6 PTS) | 06:15 [LAC 15-11] |
|
| 06:00 [CLE 13-15] |
Jamison Jump Shot: Made (7 PTS) Assist: Sessions (3 AST) | |
| Butler Jump Shot: Made (6 PTS) Assist: Paul (5 AST) | 05:37 [LAC 17-13] |
|
| 05:20 | Varejao Turnover : Lost Ball (3 TO) Steal:Paul (1 ST) | |
| Foye Turnover : Lost Ball (1 TO) Steal:Gibson (1 ST) | 05:06 | |
| 05:02 | Gibson Turnover : Bad Pass (1 TO) Steal:Foye (1 ST) | |
| Butler Turnover : Bad Pass (1 TO) Steal:Sessions (1 ST) | 04:58 | |
| Paul Foul: Personal (1 PF) | 04:57 | |
| 04:57 | Team Timeout : Regular | |
| 04:57 | Gibson Substitution replaced by Gee | |
| 04:47 | Sessions Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:2) | 04:46 | |
| Paul 3pt Shot: Missed | 04:25 | |
| 04:24 | Sessions Rebound (Off:0 Def:1) | |
| 04:19 | Jamison Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:3) | 04:16 | |
| Foye 3pt Shot: Made (8 PTS) Assist: Paul (6 AST) | 04:03 [LAC 20-13] |
|
| 03:41 | Sessions 3pt Shot: Missed | |
| Griffin Rebound (Off:0 Def:4) | 03:40 | |
| Paul Driving Layup Shot: Made (2 PTS) | 03:29 [LAC 22-13] |
|
| 03:10 | Sessions Layup Shot: Missed | |
| Griffin Rebound (Off:0 Def:5) | 03:09 | |
| Paul Jump Shot: Missed | 03:02 | |
| Jordan Rebound (Off:2 Def:0) | 03:01 | |
| Paul Jump Shot: Missed | 02:58 | |
| 02:55 | Varejao Rebound (Off:0 Def:2) | |
| 02:53 | Sessions Turnover : Lost Ball (1 TO) Steal:Paul (2 ST) | |
| Butler Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 02:48 | |
| Team Timeout : Regular | 02:48 | |
| 02:48 | Varejao Substitution replaced by Erden | |
| Jordan Substitution replaced by Evans | 02:48 | |
| Foye Substitution replaced by Williams | 02:48 | |
| Butler Foul: Personal (1 PF) | 02:32 | |
| Butler Substitution replaced by Gomes | 02:32 | |
| 02:21 | Gee Jump Shot: Missed | |
| Gomes Rebound (Off:0 Def:1) | 02:20 | |
| Paul Turnover : Bad Pass (2 TO) | 02:07 | |
| Griffin Foul: Shooting (1 PF) | 01:55 | |
| 01:55 [CLE 14-22] |
Jamison Free Throw 1 of 2 (8 PTS) | |
| Paul Substitution replaced by Foye | 01:55 | |
| 01:55 [CLE 15-22] |
Jamison Free Throw 2 of 2 (9 PTS) | |
| Williams Turnover : Bad Pass (1 TO) Steal:Erden (1 ST) | 01:34 | |
| 01:27 [CLE 17-22] |
Sessions Driving Layup Shot: Made (2 PTS) | |
| Gomes Jump Shot: Made (2 PTS) Assist: Williams (1 AST) | 01:02 [LAC 24-17] |
|
| 00:48.8 | Sessions Jump Shot: Missed | |
| 00:47.3 | Jamison Rebound (Off:1 Def:1) | |
| 00:45.9 [CLE 19-24] |
Jamison Floating Jump shot: Made (11 PTS) | |
| Williams 3pt Shot: Missed | 00:31.9 | |
| 00:30.8 | Sessions Rebound (Off:0 Def:2) | |
| 00:28.9 | Sessions Turnover : Bad Pass (2 TO) Steal:Williams (1 ST) | |
| 00:09.0 | Sessions Foul: Personal (1 PF) | |
| Williams Jump Shot: Missed Block: Sessions (1 BLK) | 00:01.9 | |
| 00:01.0 | Jamison Rebound (Off:1 Def:2) | |
| End of 1st Quarter | ||
| Los Angeles Clippers (15-8) | Cleveland Cavaliers (10-14) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 | Gee Jump Shot: Missed | |
| Gomes Rebound (Off:0 Def:2) | 11:40 | |
| Martin Jump Shot: Missed | 11:25 | |
| Evans Rebound (Off:1 Def:0) | 11:24 | |
| Foye Jump Shot: Missed | 11:17 | |
| Team Rebound | 11:16 | |
| 11:15 | Harangody Foul: Loose Ball (1 PF) | |
| Martin Jump Shot: Made (2 PTS) Assist: Evans (1 AST) | 11:03 [LAC 26-19] |
|
| Martin Foul: Shooting (1 PF) | 10:52 | |
| 10:52 [CLE 20-26] |
Eyenga Free Throw 1 of 2 (1 PTS) | |
| 10:52 | Eyenga Free Throw 2 of 2 Missed | |
| 10:51 | Harangody Rebound (Off:1 Def:0) | |
| 10:39 [CLE 22-26] |
Gibson Finger Roll Layup Shot: Made (4 PTS) Assist: Gee (1 AST) | |
| Martin 3pt Shot: Missed | 10:14 | |
| Evans Rebound (Off:2 Def:0) | 10:13 | |
| Evans Putback Layup Shot: Missed | 10:07 | |
| 10:06 | Gibson Rebound (Off:0 Def:1) | |
| 10:02 | Gibson Turnover : Bad Pass (2 TO) | |
| 09:44 | Erden Foul: Personal (1 PF) | |
| Williams Jump Shot: Missed | 09:37 | |
| 09:36 | Eyenga Rebound (Off:0 Def:1) | |
| 09:25 | Gibson Turnover : Lost Ball (3 TO) Steal:Williams (2 ST) | |
| Team Timeout : Short | 09:22 | |
| Evans Turnover : 3 Second Violation (1 TO) | 09:11 | |
| 08:57 | Gibson Jump Shot: Missed | |
| Martin Rebound (Off:0 Def:1) | 08:56 | |
| Williams Reverse Layup Shot: Made (2 PTS) | 08:47 [LAC 28-22] |
|
| 08:22 | Gee Jump Shot: Missed | |
| Evans Rebound (Off:2 Def:1) | 08:21 | |
| Gomes Jump Shot: Missed | 08:14 | |
| 08:13 | Team Rebound | |
| 08:13 | ||
| 08:13 | Erden Substitution replaced by Varejao | |
| 07:53 | Harangody 3pt Shot: Missed | |
| Foye Rebound (Off:0 Def:1) | 07:52 | |
| Foye 3pt Shot: Missed | 07:35 | |
| 07:34 | Gibson Rebound (Off:0 Def:2) | |
| 07:12 | Gibson Driving Layup Shot: Missed | |
| Evans Rebound (Off:2 Def:2) | 07:11 | |
| Williams Jump Shot: Missed | 07:03 | |
| 07:00 | Varejao Rebound (Off:0 Def:3) | |
| 06:46 [CLE 24-28] |
Varejao Layup Shot: Made (6 PTS) Assist: Gibson (1 AST) | |
| Martin Jump Shot: Missed | 06:26 | |
| 06:25 | Harangody Rebound (Off:1 Def:1) | |
| 06:07 [CLE 27-28] |
Eyenga 3pt Shot: Made (4 PTS) Assist: Gibson (2 AST) | |
| Martin Layup Shot: Missed Block: Varejao (1 BLK) | 05:37 | |
| 05:36 | Gee Rebound (Off:0 Def:1) | |
| 05:30 | Gee Turnover : Lost Ball (1 TO) Steal:Martin (1 ST) | |
| 05:26 | Gee Foul: Shooting (1 PF) | |
| 05:26 | Team Timeout : Regular | |
| 05:26 | Gibson Substitution replaced by Sessions | |
| 05:26 | Harangody Substitution replaced by Jamison | |
| Foye Substitution replaced by Griffin | 05:26 | |
| Martin Substitution replaced by Paul | 05:26 | |
| Evans Free Throw 1 of 2 Missed | 05:26 | |
| Team Rebound | 05:26 | |
| Gomes Substitution replaced by Butler | 05:26 | |
| Evans Free Throw 2 of 2 Missed | 05:26 | |
| 05:23 | Varejao Rebound (Off:0 Def:4) | |
| 05:02 [CLE 29-28] |
Eyenga Driving Layup Shot: Made (6 PTS) | |
| Griffin Jump Shot: Missed Block: Eyenga (1 BLK) | 04:34 | |
| Team Rebound | 04:34 | |
| Team Turnover : Shot Clock Turnover | 04:34 | |
| Evans Substitution replaced by Jordan | 04:34 | |
| 04:11 | Eyenga Jump Shot: Missed | |
| Jordan Rebound (Off:2 Def:1) | 04:10 | |
| Paul Jump Shot: Made (4 PTS) | 03:44 [LAC 30-29] |
|
| 03:23 [CLE 31-30] |
Sessions Driving Layup Shot: Made (4 PTS) | |
| Butler Jump Shot: Made (8 PTS) Assist: Paul (7 AST) | 03:04 [LAC 32-31] |
|
| 02:55 [CLE 33-32] |
Varejao Layup Shot: Made (8 PTS) Assist: Sessions (4 AST) | |
| Williams Foul: Shooting (1 PF) | 02:55 | |
| Team Timeout : Regular | 02:55 | |
| 02:55 | Gee Substitution replaced by Gibson | |
| 02:55 | Eyenga Substitution replaced by Casspi | |
| 02:55 [CLE 34-32] |
Varejao Free Throw 1 of 1 (9 PTS) | |
| Paul Driving Layup Shot: Made (6 PTS) | 02:42 [LAC 34-34] |
|
| Jordan Foul: Shooting (1 PF) | 02:24 | |
| 02:24 [CLE 35-34] |
Varejao Free Throw 1 of 2 (10 PTS) | |
| 02:24 [CLE 36-34] |
Varejao Free Throw 2 of 2 (11 PTS) | |
| Butler Turnaround Jump Shot: Made (10 PTS) | 02:02 [LAC 36-36] |
|
| 01:39 | Varejao Turnover : Bad Pass (4 TO) Steal:Paul (3 ST) | |
| Paul Step Back Jump shot: Made (8 PTS) | 01:22 [LAC 38-36] |
|
| 01:07 | Casspi 3pt Shot: Missed | |
| 01:06 | Varejao Rebound (Off:1 Def:4) | |
| 00:54.9 [CLE 38-38] |
Jamison Jump Shot: Made (13 PTS) Assist: Sessions (5 AST) | |
| 00:48.1 | Varejao Foul: Personal (1 PF) | |
| 00:37.0 | Varejao Violation:Kicked Ball | |
| Paul Jump Shot: Missed Block: Gibson (1 BLK) | 00:26.8 | |
| 00:24.9 | Jamison Rebound (Off:1 Def:3) | |
| 00:22.3 [CLE 40-38] |
Sessions Layup Shot: Made (6 PTS) Assist: Jamison (3 AST) | |
| Butler Step Back Jump shot: Made (12 PTS) Assist: Paul (8 AST) | 00:01.5 [LAC 40-40] |
|
| End of 2nd Quarter | ||
| Los Angeles Clippers (15-8) | Cleveland Cavaliers (10-14) | |
| Start of 3rd QuarterBack to Top | ||
| 11:46 | Varejao Jump Shot: Missed Block: Jordan (1 BLK) | |
| 11:46 | Team Rebound | |
| 11:42 | Casspi 3pt Shot: Missed | |
| 11:41 | Varejao Rebound (Off:2 Def:4) | |
| Foye Foul: Personal (1 PF) | 11:41 | |
| 11:31 | Varejao Layup Shot: Missed | |
| 11:30 | Varejao Rebound (Off:3 Def:4) | |
| 11:30 [CLE 42-40] |
Varejao Layup Shot: Made (13 PTS) | |
| Jordan Foul: Offensive (2 PF) | 11:13 | |
| Jordan Turnover : Foul (1 TO) | 11:13 | |
| 11:01 [CLE 44-40] |
Gibson Jump Shot: Made (6 PTS) Assist: Varejao (2 AST) | |
| Griffin Jump Shot: Missed Block: Jamison (1 BLK) | 10:40 | |
| 10:40 | Team Rebound | |
| 10:33 [CLE 47-40] |
Gibson 3pt Shot: Made (9 PTS) Assist: Sessions (6 AST) | |
| Team Timeout : Regular | 10:32 | |
| 10:18 | Jamison Foul: Shooting (1 PF) | |
| Griffin Free Throw 1 of 2 (7 PTS) | 10:18 [LAC 41-47] |
|
| Griffin Free Throw 2 of 2 (8 PTS) | 10:18 [LAC 42-47] |
|
| 10:05 [CLE 49-42] |
Casspi Alley Oop Dunk Shot: Made (2 PTS) Assist: Varejao (3 AST) | |
| Butler Foul: Offensive Charge (2 PF) | 09:46 | |
| Butler Turnover : Foul (3 TO) | 09:46 | |
| 09:32 | Jamison Jump Shot: Missed | |
| 09:32 | Team Rebound | |
| Griffin Foul: Personal (2 PF) | 09:32 | |
| 09:32 | Team Timeout : Regular | |
| 09:32 | Varejao Substitution replaced by Samuels | |
| 09:17 | Samuels Jump Shot: Missed Block: Jordan (2 BLK) | |
| Griffin Rebound (Off:0 Def:6) | 09:15 | |
| Paul Jump Shot: Missed | 08:58 | |
| 08:55 | Jamison Rebound (Off:1 Def:4) | |
| 08:47 [CLE 51-42] |
Jamison Jump Shot: Made (15 PTS) Assist: Sessions (7 AST) | |
| Foye 3pt Shot: Missed | 08:27 | |
| 08:26 | Samuels Rebound (Off:0 Def:1) | |
| 08:03 | Gibson Step Back Jump shot: Missed | |
| Griffin Rebound (Off:0 Def:7) | 08:00 | |
| Griffin Jump Bank Shot: Missed | 07:47 | |
| 07:44 | Samuels Rebound (Off:0 Def:2) | |
| Griffin Foul: Personal (3 PF) | 07:41 | |
| Foye Substitution replaced by Williams | 07:41 | |
| Jordan Substitution replaced by Martin | 07:41 | |
| 07:36 [CLE 54-42] |
Sessions 3pt Shot: Made (9 PTS) | |
| Paul Floating Jump shot: Made (10 PTS) Assist: Williams (2 AST) | 07:12 [LAC 44-54] |
|
| 06:55 [CLE 56-44] |
Jamison Running Bank shot: Made (17 PTS) Assist: Sessions (8 AST) | |
| Martin Foul: Shooting (2 PF) | 06:55 | |
| 06:55 | Jamison Free Throw 1 of 1 Missed | |
| Griffin Rebound (Off:0 Def:8) | 06:53 | |
| Paul Jump Shot: Missed | 06:45 | |
| Griffin Rebound (Off:1 Def:8) | 06:44 | |
| Griffin Tip Shot: Missed | 06:43 | |
| Griffin Rebound (Off:2 Def:8) | 06:43 | |
| 06:43 | Samuels Foul: Shooting (1 PF) | |
| Martin Technical | 06:43 | |
| 06:43 [CLE 57-44] |
Sessions Free Throw Technical (10 PTS) | |
| Griffin Free Throw 1 of 2 (9 PTS) | 06:43 [LAC 45-57] |
|
| Griffin Free Throw 2 of 2 (10 PTS) | 06:43 [LAC 46-57] |
|
| 06:29 [CLE 59-46] |
Sessions Jump Shot: Made (12 PTS) | |
| 06:14 | Casspi Foul: Shooting (1 PF) | |
| Butler Free Throw 1 of 2 (13 PTS) | 06:14 [LAC 47-59] |
|
| 06:14 | Casspi Substitution replaced by Gee | |
| Butler Free Throw 2 of 2 Missed | 06:14 | |
| 06:13 | Samuels Rebound (Off:0 Def:3) | |
| 05:52 [CLE 61-47] |
Sessions Running Jump Shot: Made (14 PTS) | |
| Paul Jump Shot: Missed Block: Samuels (1 BLK) | 05:40 | |
| Team Rebound | 05:40 | |
| Griffin Reverse Layup Shot: Made (12 PTS) | 05:33 [LAC 49-61] |
|
| 05:33 | Samuels Foul: Shooting (2 PF) | |
| Griffin Free Throw 1 of 1 (13 PTS) | 05:33 [LAC 50-61] |
|
| 05:12 | Samuels Layup Shot: Missed | |
| 05:12 | Jamison Rebound (Off:2 Def:4) | |
| 05:12 | Jamison Tip Shot: Missed | |
| 05:11 | Jamison Rebound (Off:3 Def:4) | |
| Martin Foul: Personal (3 PF) | 05:10 | |
| 05:10 [CLE 62-50] |
Jamison Free Throw 1 of 2 (18 PTS) | |
| 05:10 [CLE 63-50] |
Jamison Free Throw 2 of 2 (19 PTS) | |
| 04:56 | Gibson Foul: Defense 3 Second (0 PF) | |
| Williams Free Throw Technical (3 PTS) | 04:56 [LAC 51-63] |
|
| 04:56 | Gibson Substitution replaced by Eyenga | |
| 04:44 | Samuels Foul: Shooting (3 PF) | |
| Griffin Free Throw 1 of 2 Missed | 04:44 | |
| Team Rebound | 04:44 | |
| Griffin Free Throw 2 of 2 (14 PTS) | 04:44 [LAC 52-63] |
|
| 04:28 [CLE 66-52] |
Sessions 3pt Shot: Made (17 PTS) Assist: Gee (2 AST) | |
| Griffin Jump Shot: Missed | 04:13 | |
| 04:12 | Jamison Rebound (Off:3 Def:5) | |
| Paul Foul: Shooting (2 PF) | 04:02 | |
| 04:02 | Jamison Free Throw 1 of 2 Missed | |
| 04:02 | Team Rebound | |
| 04:02 [CLE 67-52] |
Jamison Free Throw 2 of 2 (20 PTS) | |
| Butler Jump Shot: Missed Block: Eyenga (2 BLK) | 03:47 | |
| Griffin Rebound (Off:3 Def:8) | 03:45 | |
| Paul 3pt Shot: Missed | 03:37 | |
| Griffin Rebound (Off:4 Def:8) | 03:36 | |
| 03:36 | Eyenga Violation:Defensive Goaltending | |
| Griffin Layup Shot: Made (16 PTS) | 03:36 [LAC 54-67] |
|
| 03:24 | Eyenga Foul: Offensive (1 PF) | |
| 03:24 | Eyenga Turnover : Foul (1 TO) | |
| 03:13 | Jamison Foul: Shooting (2 PF) | |
| Paul Free Throw 1 of 2 (11 PTS) | 03:13 [LAC 55-67] |
|
| Paul Free Throw 2 of 2 (12 PTS) | 03:13 [LAC 56-67] |
|
| 03:00 | Jamison 3pt Shot: Missed | |
| Griffin Rebound (Off:4 Def:9) | 02:59 | |
| Butler Reverse Layup Shot: Made (15 PTS) Assist: Paul (9 AST) | 02:37 [LAC 58-67] |
|
| 02:30 | Sessions Foul: Offensive (2 PF) | |
| 02:30 | Sessions Turnover : Foul (3 TO) | |
| 02:15 | Eyenga Foul: Shooting (2 PF) | |
