

By Matt Winkeljohn, for NBA.com
THE FACTS: The Hawks re-discovered their defense, Josh Smith was superb and Kirk Hinrich finally found his stroke Wednesday as the reserve guard scored a season-high 17 points to help Atlanta snap a three-game losing streak with a 97-87 win over the visiting Pacers.
Smith had 28 points, 12 rebounds, five steals, three assists and three blocks to break a slump of his own, but Hinrich was the difference maker. He entered the game having made shooting 31.4 percent in seven games since returning from shoulder surgery. He made 7-for-9 shots and 3-for-5 3-pointers.
Atlanta (17-9) had allowed shooting percentages of 48.2, 50.0 and a season-worst 51.9 in losing to Memphis, Philadelphia and Phoenix in Philips Arena, but the Pacers (17-8) shot 40 percent (22-for-55) in quarters other than the third (11-for-20) and 44 percent overall (33-for-75).
Atlanta sqaundered away much of a 59-41 halftime lead with a poor third quarter, where the Pacers pulled within 75-69. Indiana was as close as seven points early in the fourth, but after bringing a 10-5 road record into the game, Indiana fell for the ninth straight time in Atlanta dating back to Dec. 22, 2006.
Danny Granger scored 21 points for Indiana, and David West and reserve forward Tyler Hansbrough added 15 each.
QUOTABLE: "We're like night and day different when we play with energy. When we play with energy, we're just a totally different team. [Smith] played just super. I don't think he gets the credit he deserves for what he brings to the table. He is a guy who can impact it on both ends. He played a lot of minutes (46:01) . . . he was absolutely unbelievable tonight."
-- Hawks coach Larry Drew.
THE STAT: In jumping out to as much as a 16-point lead in the first quarter, the Hawks scored 14 fastbreak points and had eight assists -- both stark upgrades from their three-game swoon. On the evening, Atlanta outscored Indiana 14-3 on the break. The margin was 28-11 by game's end.
MORE STATS: The Hawks are 12-1 when Joe Johnson scores 20 points or more (he had 20), and 7-1 when he has five or more assists (he had eight to tie a season high). . . . Atlanta is 6-0 when Smith scores 20 or more, and 12-0 when making at least 45 percent of its shots (46.1 percent, 35-for-76 shooting).
TURNING POINT: There was no turning point as the Pacers' only lead came when Paul George made a free throw for a 1-0 lead, but the difference between Wednesday's Hawks and the outfit that lost the previous three games -- all at home -- was evident in a first-quarter sequence.
When Indiana center Roy Hibbert went up for a dunk, Hawks center Zaza Pachulia blocked the attempt, Hinrich plucked the loose ball, and just a few seconds later Joe Johnson got up a 3-point shot.
He missed, but Pachulia had hustled down court to grab the offensive rebound (Atlanta won the battle of the boards 45-33). He made a no-look bounce pass across the lane to Marvin Williams, who dunked for a 24-12 lead with 4:24 left in the first quarter.
QUOTABLE II: "[The Hawks] came out tonight with a tremendous edge about them, and they took the fight to us in the first half. We dug too big a hole for ourselves."
-- Pacers coach Frank Vogel.
HOT: Hinrich made 4-for-5 shots for nine points in the first quarter, when he played just 7:57 in part because starting point guard Jeff Teague picked up two fouls in the first 4:03. . . . West made all four of his shots in the second quarter, including a trey, for nine points.
NOT: Hawks small forward Marvin Williams turned in his fourth straight single-digit scoring night. After making 2-for-7 shots for five points, he's averaged 7.5 points in that span. . . . Indiana's Paul George turned in his least productive game in some time with five points on 1-for-8 shooting. He missed all three 3-point attempts, and had just three rebounds and one assist.
NOTABLE: Atlanta starters Smith (46:01), Johnson (43:59) and Pachulia (38:18) played heavy minutes, and Drew did not dip into his bench much other than in going to Hinrich (22:24) and Tracy McGrady (21:53). McGrady played as well as in weeks, pitching in 13 points, two rebounds and two assists. ... Hawks subs Ivan Johnson (9:42), Willie Green (7:22) and Vladimir Radmanovic(1:59) were scoreless in a total of 19:03. ... Joe Johnson needs 39 points to become the seventh Hawk to reach 10,000 career points. ... The Pacers are 1-8 when scoring 89 or fewer points. ... Indiana is 2-12 when its bench is out-scored (Atlanta subs out-scored the Pacers' reserves 30-27 with Hinrich and McGrady doing all the scoring for the Hawks). ... With centers Al Horford (torn pectoral muscle) and Jason Collins (sprained elbow) shelved, Drew said he hopes that the Hawks will add a big man to the roster within a few days. He did not suggest whom it might be, or whether the player would sign a 10-day contract or for the rest of the season.
UP NEXT: For the Pacers, Friday @ Memphis, Saturday vs. Denver, Tuesday vs. Miami. For the Hawks, Friday @ Orlando, Sunday vs. Miami, Tuesday @ L.A. Lakers.
Pacers Hawks | ||
| IND | ATL | ||
| Total Rebounds | 33 | 45 | |
| Offensive Rebounds | 7 | 13 | |
| Turnovers | 12 | 15 | |
| Fast Break Pts: | 11 | 28 | |
| Biggest Lead: | 1 | 21 | |
| Points in the Paint: | 38 | 38 | |



| Indiana Pacers (23-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Granger | F | 39:21 | 5-17 | 3-7 | 8-8 | -6 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 21 | |
| D. West | F | 32:00 | 7-13 | 1-2 | 0-1 | -16 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 2 | 1 | 15 | |
| R. Hibbert | C | 35:48 | 5-10 | 0-0 | 0-0 | -16 | 3 | 10 | 13 | 0 | 3 | 0 | 2 | 0 | 1 | 10 | |
| P. George | G-F | 28:32 | 1-8 | 0-3 | 3-5 | -13 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 5 | |
| D. Collison | G | 36:28 | 4-7 | 0-0 | 1-2 | -18 | 0 | 1 | 1 | 9 | 2 | 1 | 3 | 1 | 1 | 9 | |
| T. Hansbrough | 18:17 | 6-11 | 0-0 | 3-4 | +4 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 15 | ||
| L. Stephenson | 12:49 | 0-0 | 0-0 | 0-0 | +7 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| A.J. Price | 11:32 | 2-4 | 1-2 | 0-0 | +8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| L. Amundson | 09:55 | 1-2 | 0-0 | 0-2 | +8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| D. Jones | 15:18 | 2-3 | 0-0 | 1-1 | -8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| J. Foster | DND - Sore Lower Back | ||||||||||||||||
| G. Hill | DND - Chip Fracture, Left Ankle | ||||||||||||||||
| J. Pendergraph | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-75 | 5-14 | 16-23 | 7 | 26 | 33 | 18 | 17 | 8 | 12 | 3 | 5 | 87 | |||
| 44.0% | 35.7% | 69.6% | team rebs: 10 | total to: 13 | |||||||||||||
| Atlanta Hawks (24-17) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Williams | F | 22:46 | 2-7 | 1-4 | 0-0 | +10 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| J. Smith | F | 46:01 | 11-17 | 2-2 | 4-6 | +12 | 2 | 10 | 12 | 3 | 2 | 5 | 5 | 3 | 1 | 28 | |
| Z. Pachulia | C | 38:18 | 2-6 | 0-0 | 5-8 | +16 | 3 | 5 | 8 | 2 | 4 | 2 | 1 | 1 | 0 | 9 | |
| J. Johnson | G | 43:59 | 8-23 | 2-6 | 2-2 | +12 | 3 | 3 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 20 | |
| J. Teague | G | 25:36 | 1-4 | 0-0 | 3-4 | -2 | 0 | 5 | 5 | 4 | 4 | 0 | 1 | 1 | 2 | 5 | |
| K. Hinrich | 22:24 | 7-9 | 3-5 | 0-0 | +12 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 17 | ||
| W. Green | 07:22 | 0-3 | 0-2 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| I. Johnson | 09:42 | 0-1 | 0-0 | 0-0 | -6 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | ||
| T. McGrady | 21:53 | 4-6 | 1-2 | 4-4 | +5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | ||
| V. Radmanovic | 01:59 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Collins | DND - Sprained Left Elbow | ||||||||||||||||
| J. Pargo | DNP - Coach's Decision | ||||||||||||||||
| J. Stackhouse | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-76 | 9-21 | 18-24 | 13 | 32 | 45 | 24 | 20 | 9 | 15 | 5 | 3 | 97 | |||
| 46.1% | 42.9% | 75.0% | team rebs: 8 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Pacers (17-8) | Atlanta Hawks (17-9) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Smith vs Hibbert (Pachulia gains possession)
|
||
| 11:39 | Johnson Fadeaway Jump Shot: Missed | |
| Hibbert Rebound (Off:0 Def:1) | 11:36 | |
| Collison Turnover : Bad Pass (1 TO) Steal:Pachulia (1 ST) | 11:22 | |
| 11:16 | Smith Driving Layup Shot: Missed | |
| West Rebound (Off:0 Def:1) | 11:15 | |
| 11:07 | Teague Foul: Shooting (1 PF) | |
| George Free Throw 1 of 3 Missed | 11:07 | |
| Team Rebound | 11:07 | |
| George Free Throw 2 of 3 Missed | 11:07 | |
| Team Rebound | 11:07 | |
| George Free Throw 3 of 3 (1 PTS) | 11:07 [IND 1-0] |
|
| 10:49 [ATL 3-1] |
Williams 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | |
| Granger Fadeaway Jump Shot: Missed | 10:22 | |
| 10:19 | Smith Rebound (Off:0 Def:1) | |
| Hibbert Foul: Shooting (1 PF) | 10:16 | |
| 10:16 [ATL 4-1] |
Pachulia Free Throw 1 of 2 (1 PTS) | |
| 10:16 [ATL 5-1] |
Pachulia Free Throw 2 of 2 (2 PTS) | |
| West Turnover : Lost Ball (1 TO) Steal:Smith (1 ST) | 09:58 | |
| 09:55 [ATL 7-1] |
Smith Running Layup Shot: Made (2 PTS) Assist: Teague (1 AST) | |
| Collison Foul: Shooting (1 PF) | 09:55 | |
| 09:55 [ATL 8-1] |
Smith Free Throw 1 of 1 (3 PTS) | |
| George Turnover : Bad Pass (1 TO) | 09:42 | |
| 09:20 | Teague Jump Shot: Missed Block: West (1 BLK) | |
| George Rebound (Off:0 Def:1) | 09:18 | |
| George Running Layup Shot: Made (3 PTS) | 09:14 [IND 3-8] |
|
| 08:59 | Williams Layup Shot: Missed | |
| Hibbert Rebound (Off:0 Def:2) | 08:58 | |
| Collison Driving Layup Shot: Made (2 PTS) | 08:47 [IND 5-8] |
|
| 08:28 | Smith Jump Shot: Missed | |
| Hibbert Rebound (Off:0 Def:3) | 08:27 | |
| West Jump Shot: Made (2 PTS) Assist: Granger (1 AST) | 08:19 [IND 7-8] |
|
| 08:01 | Williams 3pt Shot: Missed | |
| Collison Rebound (Off:0 Def:1) | 08:00 | |
| 07:57 | Teague Foul: Shooting (2 PF) | |
| Collison Free Throw 1 of 2 (3 PTS) | 07:57 [IND 8-8] |
|
| 07:57 | Teague Substitution replaced by Hinrich | |
| Collison Free Throw 2 of 2 Missed | 07:57 | |
| 07:56 | Williams Rebound (Off:0 Def:1) | |
| 07:34 [ATL 10-8] |
Johnson Driving Layup Shot: Made (2 PTS) Assist: Hinrich (1 AST) | |
| West Hook Shot: Missed | 07:13 | |
| Hibbert Rebound (Off:1 Def:3) | 07:12 | |
| Hibbert Putback Layup Shot: Made (2 PTS) | 07:11 [IND 10-10] |
|
| 06:51 [ATL 12-10] |
Johnson Jump Shot: Made (4 PTS) | |
| Granger 3pt Shot: Missed | 06:45 | |
| 06:44 | Johnson Rebound (Off:0 Def:1) | |
| 06:38 [ATL 15-10] |
Johnson 3pt Shot: Made (7 PTS) | |
| George Turnaround Jump Shot: Missed | 06:27 | |
| 06:25 | Pachulia Rebound (Off:0 Def:1) | |
| 06:08 [ATL 18-10] |
Hinrich 3pt Shot: Made (3 PTS) Assist: Williams (1 AST) | |
| Granger Hook Shot: Missed | 05:44 | |
| 05:44 | Team Rebound | |
| West Foul: Loose Ball (1 PF) | 05:44 | |
| 05:44 | Team Timeout : Regular | |
| 05:31 [ATL 20-10] |
Smith Fadeaway Jump Shot: Made (5 PTS) Assist: Johnson (2 AST) | |
| Collison Driving Layup Shot: Made (5 PTS) | 05:18 [IND 12-20] |
|
| 04:58 | Hinrich 3pt Shot: Missed | |
| 04:56 | Johnson Rebound (Off:1 Def:1) | |
| 04:52 [ATL 22-12] |
Johnson Jump Shot: Made (9 PTS) | |
| Hibbert Dunk Shot: Missed Block: Pachulia (1 BLK) | 04:38 | |
| 04:36 | Hinrich Rebound (Off:0 Def:1) | |
| 04:28 | Johnson 3pt Shot: Missed | |
| 04:27 | Pachulia Rebound (Off:1 Def:1) | |
| 04:24 [ATL 24-12] |
Williams Dunk Shot: Made (5 PTS) Assist: Pachulia (1 AST) | |
| Team Timeout : Regular | 04:24 | |
| West Substitution replaced by Hansbrough | 04:24 | |
| George Substitution replaced by Stephenson | 04:24 | |
| Granger Turnaround Jump Shot: Missed | 04:09 | |
| 04:07 | Williams Rebound (Off:0 Def:2) | |
| 03:46 [ATL 26-12] |
Smith Driving Hook Shot: Made (7 PTS) | |
| Collison Floating Jump shot: Missed | 03:26 | |
| 03:24 | Smith Rebound (Off:0 Def:2) | |
| 03:20 [ATL 28-12] |
Hinrich Running Layup Shot: Made (5 PTS) Assist: Smith (1 AST) | |
| Granger Driving Layup Shot: Missed Block: Smith (1 BLK) | 03:00 | |
| 03:00 | Team Rebound | |
| 03:00 | Williams Substitution replaced by Green | |
| 02:44 | Smith Fadeaway Jump Shot: Missed | |
| 02:42 | Hinrich Rebound (Off:1 Def:1) | |
| 02:36 | Smith Turnover : Bad Pass (1 TO) Steal:Collison (1 ST) | |
| Hibbert Jump Shot: Made (4 PTS) Assist: Collison (1 AST) | 02:19 [IND 14-28] |
|
| 02:04 | Green Turnaround Jump Shot: Missed | |
| Hibbert Rebound (Off:1 Def:4) | 02:01 | |
| Collison Turnover : Lost Ball (2 TO) Steal:Hinrich (1 ST) | 01:54 | |
| 01:50 [ATL 30-14] |
Hinrich Running Layup Shot: Made (7 PTS) Assist: Johnson (3 AST) | |
| Hansbrough Driving Jump shot: Made (2 PTS) | 01:27 [IND 16-30] |
|
| 01:19 [ATL 32-16] |
Hinrich Jump Shot: Made (9 PTS) | |
| Granger 3pt Shot: Made (3 PTS) Assist: Hansbrough (1 AST) | 01:01 [IND 19-32] |
|
| 00:46.9 | Johnson Fadeaway Jump Shot: Missed | |
| 00:43.6 | Team Rebound | |
| 00:43.6 | Pachulia Substitution replaced by Johnson | |
| Collison Substitution replaced by Price | 00:43.6 | |
| Hibbert Substitution replaced by Amundson | 00:43.6 | |
| 00:37.2 | Hinrich Turnover : Bad Pass (1 TO) | |
| Granger Driving Layup Shot: Made (5 PTS) | 00:25.6 [IND 21-32] |
|
| 00:05.1 | Jump Ball Johnson vs Granger (Johnson gains possession) | |
| 00:00.0 | Green 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Indiana Pacers (17-8) | Atlanta Hawks (17-9) | |
| Start of 2nd QuarterBack to Top | ||
| Stephenson Turnover : Lost Ball (1 TO) Steal:Johnson (1 ST) | 11:42 | |
| 11:39 | Johnson Substitution replaced by McGrady | |
| 11:23 | Johnson Jump Shot: Missed | |
| Stephenson Rebound (Off:0 Def:1) | 11:22 | |
| Hansbrough Jump Shot: Made (4 PTS) Assist: Jones (1 AST) | 11:03 [IND 23-32] |
|
| 10:46 [ATL 34-23] |
Smith Layup Shot: Made (9 PTS) Assist: Hinrich (2 AST) | |
| Hansbrough Turnover : Lost Ball (1 TO) Steal:Smith (2 ST) | 10:28 | |
| Hansbrough Foul: Personal (1 PF) | 10:28 | |
| 10:18 | Johnson Turnover : Bad Pass (1 TO) Steal:Jones (1 ST) | |
| 10:10 | Hinrich Foul: Personal (1 PF) | |
| Price Jump Shot: Missed | 09:59 | |
| 09:58 | Johnson Rebound (Off:0 Def:1) | |
| 09:46 | Green 3pt Shot: Missed | |
| Hansbrough Rebound (Off:0 Def:1) | 09:44 | |
| 09:37 | Johnson Foul: Personal (1 PF) | |
| 09:37 | Smith Substitution replaced by Radmanovic | |
| 09:37 | Hinrich Substitution replaced by Teague | |
| Hansbrough Layup Shot: Missed | 09:27 | |
| Hansbrough Rebound (Off:1 Def:1) | 09:25 | |
| Hansbrough Driving Hook Shot: Made (6 PTS) | 09:20 [IND 25-34] |
|
| Price Foul: Shooting (1 PF) | 09:15 | |
| 09:15 | Teague Free Throw 1 of 2 Missed | |
| 09:15 | Team Rebound | |
| 09:15 [ATL 35-25] |
Teague Free Throw 2 of 2 (1 PTS) | |
| Hansbrough Jump Shot: Missed | 08:58 | |
| 08:57 | Teague Rebound (Off:0 Def:1) | |
| 08:53 | Johnson Foul: Offensive (2 PF) | |
| 08:53 | Johnson Turnover : Foul (2 TO) | |
| 08:53 | Johnson Technical | |
| 08:53 | ||
| 08:53 | Johnson Substitution replaced by Pachulia | |
| Stephenson Substitution replaced by West | 08:53 | |
| Amundson Substitution replaced by George | 08:53 | |
| Jones Free Throw Technical (1 PTS) | 08:53 [IND 26-35] |
|
| Price 3pt Shot: Missed | 08:30 | |
| 08:29 | McGrady Rebound (Off:0 Def:1) | |
| 08:09 | Pachulia Jump Shot: Missed | |
| West Rebound (Off:0 Def:2) | 08:08 | |
| Jones Driving Layup Shot: Made (3 PTS) | 07:59 [IND 28-35] |
|
| George Foul: Shooting (1 PF) | 07:38 | |
| 07:38 [ATL 36-28] |
McGrady Free Throw 1 of 2 (1 PTS) | |
| Price Substitution replaced by Collison | 07:38 | |
| 07:38 | Green Substitution replaced by Johnson | |
| 07:38 | Radmanovic Substitution replaced by Smith | |
| 07:38 [ATL 37-28] |
McGrady Free Throw 2 of 2 (2 PTS) | |
| West Fadeaway Jump Shot: Made (4 PTS) Assist: Collison (2 AST) | 07:25 [IND 30-37] |
|
| Hansbrough Foul: Personal (2 PF) | 07:13 | |
| 07:04 | Johnson Fadeaway Jump Shot: Missed | |
| 07:01 | McGrady Rebound (Off:1 Def:1) | |
| 06:58 [ATL 39-30] |
Johnson Driving Layup Shot: Made (11 PTS) Assist: McGrady (1 AST) | |
| Jones Driving Layup Shot: Missed | 06:50 | |
| 06:48 | Pachulia Rebound (Off:1 Def:2) | |
| 06:44 [ATL 41-30] |
McGrady Dunk Shot: Made (4 PTS) Assist: Johnson (4 AST) | |
| Team Timeout : Regular | 06:36 | |
| Hansbrough Substitution replaced by Hibbert | 06:36 | |
| 06:27 | Pachulia Foul: Personal (1 PF) | |
| George Jump Shot: Missed | 06:17 | |
| 06:16 | Pachulia Rebound (Off:1 Def:3) | |
| 05:56 [ATL 44-30] |
Johnson 3pt Shot: Made (14 PTS) Assist: McGrady (2 AST) | |
| George 3pt Shot: Missed | 05:39 | |
| 05:38 | Smith Rebound (Off:0 Def:3) | |
| 05:28 | McGrady Turnover : Step Out of Bounds Turnover (1 TO) | |
| George Turnover : Bad Pass (2 TO) Steal:Smith (3 ST) | 05:17 | |
| 05:12 | Smith Turnover : Lost Ball (2 TO) Steal:George (1 ST) | |
| West Running Dunk Shot: Made (6 PTS) Assist: George (1 AST) | 05:06 [IND 32-44] |
|
| 04:43 | Johnson Running Jump Shot: Missed | |
| 04:41 | Johnson Rebound (Off:2 Def:1) | |
| 04:27 [ATL 46-32] |
Teague Driving Layup Shot: Made (3 PTS) | |
| Hibbert Jump Shot: Missed | 04:11 | |
| 04:10 | Pachulia Rebound (Off:1 Def:4) | |
| 04:05 [ATL 48-32] |
Smith Running Layup Shot: Made (11 PTS) Assist: Teague (2 AST) | |
| West Driving Layup Shot: Made (8 PTS) | 03:52 [IND 34-48] |
|
| 03:52 | Smith Foul: Shooting (1 PF) | |
| West Free Throw 1 of 1 Missed | 03:52 | |
| 03:48 | Smith Rebound (Off:0 Def:4) | |
| 03:44 | McGrady Substitution replaced by Williams | |
| 03:31 | Johnson 3pt Shot: Missed | |
| 03:29 | Williams Rebound (Off:1 Def:2) | |
| 03:28 | Williams Putback Layup Shot: Missed | |
| 03:25 | Williams Rebound (Off:2 Def:2) | |
| 03:24 | Teague Substitution replaced by Hinrich | |
| George Foul: Personal (2 PF) | 03:21 | |
| 03:21 [ATL 49-34] |
Pachulia Free Throw 1 of 2 (3 PTS) | |
| Jones Substitution replaced by Granger | 03:21 | |
| 03:21 | Pachulia Free Throw 2 of 2 Missed | |
| Granger Rebound (Off:0 Def:1) | 03:20 | |
| Granger 3pt Shot: Missed | 03:07 | |
| 03:05 | Team Rebound | |
| 02:47 [ATL 51-34] |
Pachulia Driving Dunk Shot: Made (5 PTS) Assist: Hinrich (3 AST) | |
| Hibbert Turnover : Lost Ball (1 TO) Steal:Pachulia (2 ST) | 02:29 | |
| 02:23 [ATL 53-34] |
Pachulia Running Layup Shot: Made (7 PTS) Assist: Johnson (5 AST) | |
| Collison Jump Shot: Missed | 02:02 | |
| 02:01 | Smith Rebound (Off:0 Def:5) | |
| 01:50 [ATL 55-34] |
Smith Jump Shot: Made (13 PTS) | |
| 01:38 | Johnson Foul: Personal (1 PF) | |
| 01:38 | Team Timeout : Regular | |
| George Free Throw 1 of 2 (4 PTS) | 01:38 [IND 35-55] |
|
| George Free Throw 2 of 2 (5 PTS) | 01:38 [IND 36-55] |
|
| 01:29 | Hinrich Turnover : Bad Pass (2 TO) Steal:West (1 ST) | |
| George Layup Shot: Missed Block: Smith (2 BLK) | 01:13 | |
| Hibbert Rebound (Off:2 Def:4) | 01:11 | |
| Hibbert Layup Shot: Missed | 01:10 | |
| George Rebound (Off:1 Def:1) | 01:09 | |
| George Jump Shot: Missed | 01:07 | |
| 01:06 | Johnson Rebound (Off:2 Def:2) | |
| 00:58.9 | Johnson Jump Shot: Missed | |
| 00:57.8 | Johnson Rebound (Off:3 Def:2) | |
| 00:56.8 [ATL 57-36] |
Johnson Putback Layup Shot: Made (16 PTS) | |
| 00:34.0 | Williams Foul: Shooting (1 PF) | |
| Granger Free Throw 1 of 2 (6 PTS) | 00:34.0 [IND 37-57] |
|
| Granger Free Throw 2 of 2 (7 PTS) | 00:34.0 [IND 38-57] |
|
| 00:16.3 [ATL 59-38] |
Hinrich Jump Shot: Made (11 PTS) | |
| Team Timeout : Short | 00:10.3 | |
| West 3pt Shot: Made (11 PTS) Assist: Collison (3 AST) | 00:00.0 [IND 41-59] |
|
| End of 2nd Quarter | ||
| Indiana Pacers (17-8) | Atlanta Hawks (17-9) | |
| Start of 3rd QuarterBack to Top | ||
| George 3pt Shot: Missed | 11:43 | |
| 11:42 | Pachulia Rebound (Off:1 Def:5) | |
| 11:24 | Pachulia Jump Shot: Missed | |
| West Rebound (Off:0 Def:3) | 11:23 | |
| Granger 3pt Shot: Made (10 PTS) Assist: Collison (4 AST) | 11:07 [IND 44-59] |
|
| Collison Foul: Shooting (2 PF) | 10:42 | |
| 10:42 [ATL 60-44] |
Teague Free Throw 1 of 2 (4 PTS) | |
| 10:42 [ATL 61-44] |
Teague Free Throw 2 of 2 (5 PTS) | |
| West Hook Shot: Made (13 PTS) Assist: Granger (2 AST) | 10:18 [IND 46-61] |
|
| 10:07 | Smith Turnover : Bad Pass (3 TO) Steal:West (2 ST) | |
| 09:55 | Williams Foul: Shooting (2 PF) | |
| Granger Free Throw 1 of 2 (11 PTS) | 09:55 [IND 47-61] |
|
| Granger Free Throw 2 of 2 (12 PTS) | 09:55 [IND 48-61] |
|
| 09:45 | Teague Turnover : Bad Pass (1 TO) | |
| George Turnover : Bad Pass (3 TO) | 09:33 | |
| 09:23 | Smith Driving Layup Shot: Missed Block: West (2 BLK) | |
| Granger Rebound (Off:0 Def:2) | 09:21 | |
| Collison Fadeaway Jump Shot: Made (7 PTS) | 09:14 [IND 50-61] |
|
| 09:13 | Team Timeout : Regular | |
| 08:58 | Johnson Turnaround Jump Shot: Missed | |
| West Rebound (Off:0 Def:4) | 08:56 | |
| Granger 3pt Shot: Missed | 08:40 | |
| 08:38 | Smith Rebound (Off:0 Def:6) | |
| George Foul: Shooting (3 PF) | 08:34 | |
| 08:34 [ATL 62-50] |
Smith Free Throw 1 of 2 (14 PTS) | |
| 08:34 [ATL 63-50] |
Smith Free Throw 2 of 2 (15 PTS) | |
| West Jump Shot: Missed | 08:21 | |
| 08:20 | Williams Rebound (Off:2 Def:3) | |
| 08:08 | Teague Driving Jump shot: Missed Block: Collison (1 BLK) | |
| Hibbert Rebound (Off:2 Def:5) | 08:07 | |
| 08:04 | Teague Foul: Personal (3 PF) | |
| Granger Jump Shot: Missed | 07:50 | |
| 07:48 | Smith Rebound (Off:0 Def:7) | |
| 07:45 | Smith Turnover : Bad Pass (4 TO) Steal:George (2 ST) | |
| 07:40 | Pachulia Foul: Shooting (2 PF) | |
| Granger Free Throw 1 of 2 (13 PTS) | 07:40 [IND 51-63] |
|
| Granger Free Throw 2 of 2 (14 PTS) | 07:40 [IND 52-63] |
|
| 07:19 | Teague Driving Layup Shot: Missed | |
| Hibbert Rebound (Off:2 Def:6) | 07:18 | |
| West Jump Shot: Made (15 PTS) Assist: Collison (5 AST) | 07:06 [IND 54-63] |
|
| 06:42 | Williams 3pt Shot: Missed | |
| 06:40 | Pachulia Rebound (Off:2 Def:5) | |
| 06:27 [ATL 66-54] |
Smith 3pt Shot: Made (18 PTS) Assist: Johnson (6 AST) | |
| Hibbert Layup Shot: Made (6 PTS) Assist: Collison (6 AST) | 06:07 [IND 56-66] |
|
| George Foul: Shooting (4 PF) | 05:50 | |
| 05:50 [ATL 67-56] |
Johnson Free Throw 1 of 2 (17 PTS) | |
| West Substitution replaced by Hansbrough | 05:50 | |
| George Substitution replaced by Stephenson | 05:50 | |
| 05:50 [ATL 68-56] |
Johnson Free Throw 2 of 2 (18 PTS) | |
| Collison Driving Jump shot: Missed Block: Teague (1 BLK) | 05:40 | |
| Team Rebound | 05:40 | |
| 05:39 | Teague Foul: Personal (4 PF) | |
| 05:39 | Teague Substitution replaced by Hinrich | |
| Hibbert Hook Shot: Made (8 PTS) Assist: Granger (3 AST) | 05:26 [IND 58-68] |
|
| 05:13 | Johnson Turnaround Jump Shot: Missed | |
| Hibbert Rebound (Off:2 Def:7) | 05:12 | |
| Hansbrough Turnaround Jump Shot: Made (8 PTS) | 05:00 [IND 60-68] |
|
| 04:43 [ATL 70-60] |
Smith Alley Oop Layup shot: Made (20 PTS) Assist: Pachulia (2 AST) | |
| Hansbrough Layup Shot: Made (10 PTS) Assist: Collison (7 AST) | 04:31 [IND 62-70] |
|
| 04:11 [ATL 73-62] |
Hinrich 3pt Shot: Made (14 PTS) Assist: Smith (2 AST) | |
| Hansbrough Jump Shot: Missed | 03:43 | |
| 03:41 | Williams Rebound (Off:2 Def:4) | |
| 03:35 | Williams 3pt Shot: Missed | |
| 03:34 | Smith Rebound (Off:1 Def:7) | |
| 03:34 [ATL 75-62] |
Smith Putback Dunk Shot: Made (22 PTS) | |
| Team Timeout : Regular | 03:25 | |
| Hibbert Substitution replaced by Amundson | 03:25 | |
| Collison Substitution replaced by Price | 03:25 | |
| 03:12 | Pachulia Foul: Shooting (3 PF) | |
