
10:30 PM ET - US Airways Center, Phoenix, AZ
PHOENIX (NBA.com exclusive) -- The Suns have trouble scoring about as often as it snows in downtown Phoenix.
Same goes for their ability to win grind-it-out sort of games.
Then again, they used to employ a zone defense about as often as Suns' fans cheer for the Spurs.
Yet, even though no snowflakes were spotted Sunday night, the NBA's highest scoring team won a tough defensive battle, 93-87, over the visiting Trail Blazers.
In doing so, they overcame 39 percent shooting, a rarity for the game's highest-scoring (110 points) and best-shooting (49 percent) team.
They did so by playing tremendous defense -- the Blazers shot just 36 percent themselves -- including a zone that's becoming a more and more important part of the team's makeup.
The result was that they won a game in which they shot less than 40 percent for the first time in more than two years (Feb. 2, 2008 vs. the SuperSonics).
"Our defense was great; their defense was great," Suns coach Alvin Gentry said.
"We had a tough time generating offense," said Gentry, who saw his star forward Amar'e Stoudemire limited to 18 points thanks to the Blazers defense.
Of his team's defense, Gentry offered praise on how they contained Portland's star, saying, "We played Brandon Roy (8-for-25 for 23 points) about as well as you can play him."
They did so by kicking to the side Gentry's general reluctance to play a zone as a way to counter the Blazers getting the ball to Roy on isolation plays.
"We did a great job in the zone. For the most part, we made them take tough shots."
Though the tactic can't be used for huge stretches of games ("they will find holes in it,"), the Suns have succeeded by covering the corners and forcing time to run off the 24-second clock.
This results in opponents taking tough shots.
"Sometimes, in crunch time, we'll go to it," Gentry said.
Stoudemire called the result "beautiful."
"We're a better defensive team than people think," he said. "We've been focusing on it since training camp."
In this instance, the zone "allowed us to get some rebounds."
He praised the Blazers for trying to deny him the ball and defending the Suns' screen-and-roll game.
"It was definitely physical, a lot of holding and grabbing. But we played through it."
Something had to give Sunday night between two of the NBA's hottest teams.
The Suns had gone 17-5 since Gentry benched star Stoudemire late in a crucial game vs. the Mavericks.
Since then, Stoudemire has emerged with some of the most spectacular play in his career in leading the Suns to a shot at homecourt advantage in the playoffs.
For their part, the Trail Blazers had won five straight.
Maybe more important, they'd gone 9-1 with their current starting lineup of forwards Nicolas Batum and LaMarcus Aldridge, center Marcus Camby and guards Roy and Andre Miller.
The Blazers led narrowly through much of the game and took a 68-64 lead into the fourth quarter.
The Suns took the lead, 79-78, midway through the final period when small forward Jared Dudley rebounded a missed 3-pointer by teammate Channing Frye and scored.
Then Dudley hit a 3-pointer to give the Suns an 82-78 lead.
Next, the Blazers LaMarcus Aldridge missed two free throws.
The Suns took advantage.
Forward Grant Hill raced in for a fast break layup and -- moments later -- he pulled up on another break and nailed a 16-footer for a decisive 86-78 lead with 4:25 left.
The Blazers never recovered, though the Suns made it interesting in the final 40 seconds when they failed to advance the ball past halfcourt in the required eight seconds.
The Blazers' Roy then hit a 3-pointer under pressure to cut the lead to 89-87.
But Nash hit two free throws with 19.5 seconds left, and when Miller missed a 3-pointer the frenzied, sellout throng erupted.
The Suns (44-26) moved to 18 games above .500 for the first time this season.
The win puts the Suns a full game ahead of the Thunder for the No. 5 spot in the West.
They're also two games ahead of the Spurs and Blazers.
Maybe more important in the end, they've pulled to a game behind the No. 4 Jazz.
Finishing No. 4, or higher, ensures the homecourt advantage in the playoffs' first round.
With the teams closely bunched, by the time it's all settled, "Oklahoma City could be second, and Portland could end up fourth," Gentry said.
"I don't think anything is locked up" except the Lakers at No. 1, he said.
"The important thing is we just need to get in the playoffs."
As for the Blazers (42-29), they remain in the No. 8 spot, a half-game behind the Spurs, losers at the Hawks Sunday night.
|
Blazers
Suns
|
||
|
|
||
| POR | PHX | ||
| Total Rebounds | 13 | 9 | |
| Offensive Rebounds | 14 | 10 | |
| Turnovers | 4 | 10 | |
| Fast Break Pts: | 11 | 8 | |
| Biggest Lead: | 8 | 8 | |
| Points in the Paint: | 42 | 36 | |

| POR | PHX | |
| p | Roy 23 | Stoudemire 18 |
| rb | Camby 16 | Stoudemire 14 |
| a | Miller 9 | Nash 8 |
| s | 2 players 2 | Frye 1 |
| b | Camby 5 | Frye 2 |



| Portland Trail Blazers (50-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Batum | F | 32:18 | 3-8 | 1-6 | 1-2 | +7 | 1 | 3 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | |
| L. Aldridge | F | 37:53 | 6-15 | 0-0 | 4-6 | -3 | 2 | 6 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 16 | |
| M. Camby | F | 34:53 | 3-6 | 0-0 | 1-2 | -1 | 5 | 11 | 16 | 1 | 2 | 1 | 0 | 5 | 0 | 7 | |
| B. Roy | G-F | 44:55 | 8-25 | 1-5 | 6-8 | -7 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 23 | |
| A. Miller | G | 37:10 | 7-20 | 0-6 | 8-9 | 0 | 1 | 2 | 3 | 9 | 3 | 2 | 1 | 0 | 0 | 22 | |
| J. Howard | 19:33 | 4-6 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | ||
| J. Bayless | 11:53 | 0-5 | 0-0 | 1-2 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | ||
| M. Webster | 17:44 | 0-2 | 0-0 | 0-0 | -12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| D. Cunningham | 03:41 | 1-1 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| T. Diener | DNP - Coach's Decision | ||||||||||||||||
| P. Mills | DNP - Coach's Decision | ||||||||||||||||
| J. Pendergraph | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 32-88 | 2-17 | 21-29 | 14 | 31 | 45 | 16 | 24 | 5 | 4 | 7 | 3 | 87 | |||
| 36.4% | 11.8% | 72.4% | team rebs: 13 | total to: 4 | |||||||||||||
| Phoenix Suns (54-28) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Hill | F | 36:36 | 3-10 | 0-0 | 6-6 | +10 | 1 | 10 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | |
| A. Stoudemire | F | 41:35 | 6-14 | 0-0 | 6-7 | +2 | 3 | 11 | 14 | 0 | 3 | 0 | 0 | 1 | 3 | 18 | |
| R. Lopez | C | 17:14 | 2-5 | 0-0 | 0-0 | -6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J. Richardson | G | 30:09 | 6-15 | 2-5 | 2-2 | -10 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 16 | |
| S. Nash | G | 30:52 | 5-11 | 0-2 | 7-7 | +4 | 0 | 1 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 17 | |
| G. Dragic | 17:08 | 2-5 | 1-2 | 3-4 | +2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | ||
| J. Dudley | 25:11 | 4-8 | 2-6 | 0-0 | +11 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 10 | ||
| C. Frye | 30:46 | 2-10 | 2-7 | 0-0 | +12 | 1 | 9 | 10 | 0 | 4 | 1 | 1 | 2 | 0 | 6 | ||
| L. Amundson | 06:25 | 0-0 | 0-0 | 0-0 | +4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| L. Barbosa | 04:04 | 1-2 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| E. Clark | DNP - Coach's Decision | ||||||||||||||||
| J. Collins | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 31-80 | 7-23 | 24-26 | 10 | 38 | 48 | 14 | 21 | 1 | 10 | 3 | 7 | 93 | |||
| 38.8% | 30.4% | 92.3% | team rebs: 9 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Portland Trail Blazers (42-29) | Phoenix Suns (44-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lopez vs Camby (Stoudemire gains possession)
|
||
| 11:45 | Richardson Jump Shot: Missed | |
| Aldridge Rebound (Off:0 Def:1) | 11:43 | |
| Roy Jump Shot: Missed | 11:31 | |
| 11:30 | Richardson Rebound (Off:0 Def:1) | |
| Camby Foul : Defense 3 Second (0 PF) | 11:20 | |
| 11:20 [PHX 1-0] |
Nash Free Throw Technical (1 PTS) | |
| 11:08 [PHX 3-0] |
Stoudemire Jump Bank Shot: Made (2 PTS) | |
| 10:49 | Nash Foul : Shooting (1 PF) | |
| Miller Free Throw 1 of 2 (1 PTS) | 10:49 [POR 1-3] |
|
| Miller Free Throw 2 of 2 Missed | 10:49 | |
| 10:48 | Hill Rebound (Off:0 Def:1) | |
| 10:35 | Stoudemire Layup Shot: Missed Block: Camby (2 BLK) | |
| Batum Rebound (Off:0 Def:1) | 10:34 | |
| Camby Dunk Shot: Made (2 PTS) Assist: Miller (1 AST) | 10:29 [POR 3-3] |
|
| 10:12 | Stoudemire Jump Shot: Missed | |
| Camby Rebound (Off:0 Def:1) | 10:11 | |
| 10:04 | Stoudemire Foul : Shooting (1 PF) | |
| Miller Free Throw 1 of 2 (2 PTS) | 10:04 [POR 4-3] |
|
| Miller Free Throw 2 of 2 (3 PTS) | 10:04 [POR 5-3] |
|
| 09:49 | Richardson 3pt Shot: Missed | |
| 09:48 | Stoudemire Rebound (Off:1 Def:0) | |
| Miller Foul : Shooting (1 PF) | 09:48 | |
| 09:48 [PHX 4-5] |
Stoudemire Free Throw 1 of 2 (3 PTS) | |
| 09:48 [PHX 5-5] |
Stoudemire Free Throw 2 of 2 (4 PTS) | |
| Aldridge Jump Shot: Made (2 PTS) | 09:32 [POR 7-5] |
|
| 09:17 | Lopez Jump Shot: Missed | |
| 09:15 | Stoudemire Rebound (Off:2 Def:0) | |
| 09:15 [PHX 7-7] |
Stoudemire Tip Shot: Made (6 PTS) | |
| Miller Jump Shot: Missed | 09:02 | |
| 09:02 | Stoudemire Rebound (Off:2 Def:1) | |
| 08:52 [PHX 10-7] |
Richardson 3pt Shot: Made (3 PTS) Assist: Nash (1 AST) | |
| Miller 3pt Shot: Missed | 08:26 | |
| 08:25 | Stoudemire Rebound (Off:2 Def:2) | |
| 08:21 | Hill Layup Shot: Missed | |
| Camby Rebound (Off:0 Def:2) | 08:20 | |
| Aldridge Jump Shot: Missed | 08:05 | |
| 08:04 | Hill Rebound (Off:0 Def:2) | |
| 08:00 [PHX 12-7] |
Richardson Reverse Layup Shot: Made (5 PTS) Assist: Nash (2 AST) | |
| Aldridge Running Hook Shot: Missed | 07:41 | |
| 07:40 | Hill Rebound (Off:0 Def:3) | |
| 07:32 [PHX 14-7] |
Richardson Jump Shot: Made (7 PTS) | |
| Team Timeout : Regular | 07:21 | |
| Roy Jump Shot: Made (2 PTS) | 07:12 [POR 9-14] |
|
| 06:46 | Richardson 3pt Shot: Missed | |
| Camby Rebound (Off:0 Def:3) | 06:45 | |
| Roy Jump Shot: Missed | 06:33 | |
| Camby Rebound (Off:1 Def:3) | 06:32 | |
| Batum 3pt Shot: Missed | 06:25 | |
| Camby Rebound (Off:2 Def:3) | 06:24 | |
| Miller Jump Shot: Made (5 PTS) | 06:10 [POR 11-14] |
|
| 06:10 | Nash Foul : Shooting (2 PF) | |
| 06:10 | Nash Substitution replaced by Dragic | |
| Miller Free Throw 1 of 1 (6 PTS) | 06:10 [POR 12-14] |
|
| 05:54 [PHX 16-12] |
Stoudemire Hook Shot: Made (8 PTS) | |
| Aldridge Dunk Shot: Made (4 PTS) Assist: Camby (1 AST) | 05:33 [POR 14-16] |
|
| 05:09 | Stoudemire Jump Shot: Missed | |
| Camby Rebound (Off:2 Def:4) | 05:08 | |
| Aldridge Jump Shot: Missed | 04:53 | |
| Batum Rebound (Off:1 Def:1) | 04:52 | |
| Roy 3pt Shot: Missed | 04:48 | |
| 04:47 | Stoudemire Rebound (Off:2 Def:3) | |
| 04:39 | Hill Turnover : Bad Pass (1 TO) Steal:Camby (1 ST) | |
| Miller Jump Shot: Missed | 04:34 | |
| 04:33 | Team Rebound | |
| Roy Foul : Loose Ball (1 PF) | 04:33 | |
| 04:21 | Stoudemire Jump Shot: Missed | |
| Batum Rebound (Off:1 Def:2) | 04:20 | |
| Miller Running Bank shot: Made (8 PTS) | 04:14 [POR 16-16] |
|
| 03:59 | Lopez Jump Shot: Missed | |
| Camby Rebound (Off:2 Def:5) | 03:58 | |
| Roy Jump Shot: Made (4 PTS) Assist: Aldridge (1 AST) | 03:36 [POR 18-16] |
|
| 03:20 | Richardson Jump Shot: Missed | |
| 03:19 | Richardson Rebound (Off:1 Def:1) | |
| 03:08 | Hill Jump Shot: Missed | |
| Roy Rebound (Off:0 Def:1) | 03:07 | |
| Miller Jump Bank Shot: Made (10 PTS) Assist: Batum (1 AST) | 02:59 [POR 20-16] |
|
| 02:49 | Team Timeout : Regular | |
| 02:49 | Hill Substitution replaced by Dudley | |
| 02:49 | Lopez Substitution replaced by Frye | |
| Aldridge Substitution replaced by Howard | 02:49 | |
| Miller Substitution replaced by Bayless | 02:49 | |
| 02:38 [PHX 18-20] |
Richardson Layup Shot: Made (9 PTS) | |
| Roy Jump Bank Shot: Missed | 02:23 | |
| Camby Rebound (Off:3 Def:5) | 02:21 | |
| Camby Tip Shot: Missed | 02:21 | |
| Camby Rebound (Off:4 Def:5) | 02:20 | |
| Howard Jump Shot: Made (2 PTS) Assist: Roy (1 AST) | 02:05 [POR 22-18] |
|
| 01:50 | Richardson Reverse Layup Shot: Missed | |
| Batum Rebound (Off:1 Def:3) | 01:49 | |
| Camby Layup Shot: Made (4 PTS) Assist: Batum (2 AST) | 01:37 [POR 24-18] |
|
| Batum Foul : Personal (1 PF) | 01:21 | |
| Batum Substitution replaced by Webster | 01:21 | |
| 01:07 | Stoudemire Jump Shot: Missed | |
| Camby Rebound (Off:4 Def:6) | 01:06 | |
| Howard Hook Shot: Made (4 PTS) | 00:53.7 [POR 26-18] |
|
| Bayless Foul : Personal (1 PF) | 00:47.6 | |
| 00:47.6 [PHX 19-26] |
Dragic Free Throw 1 of 2 (1 PTS) | |
| 00:47.6 [PHX 20-26] |
Dragic Free Throw 2 of 2 (2 PTS) | |
| Bayless Jump Shot: Missed | 00:34.9 | |
| 00:33.7 | Stoudemire Rebound (Off:2 Def:4) | |
| Camby Foul : Shooting (1 PF) | 00:20.2 | |
| 00:20.2 [PHX 21-26] |
Dragic Free Throw 1 of 2 (3 PTS) | |
| 00:20.2 | Stoudemire Substitution replaced by Amundson | |
| Camby Substitution replaced by Cunningham | 00:20.2 | |
| 00:20.2 | Dragic Free Throw 2 of 2 Missed | |
| Cunningham Rebound (Off:0 Def:1) | 00:19.8 | |
| Roy Jump Shot: Missed | 00:02.9 | |
| 00:01.9 | Amundson Rebound (Off:0 Def:1) | |
| 00:00.1 | Dragic 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Portland Trail Blazers (42-29) | Phoenix Suns (44-26) | |
| Start of 2nd QuarterBack to Top | ||
| Roy Layup Shot: Missed Block: Frye (1 BLK) | 11:38 | |
| 11:37 | Frye Rebound (Off:0 Def:1) | |
| 11:32 [PHX 23-26] |
Hill Jump Shot: Made (2 PTS) Assist: Dragic (1 AST) | |
| Bayless Jump Shot: Missed | 11:17 | |
| 11:16 | Amundson Rebound (Off:0 Def:2) | |
| Cunningham Foul : Defense 3 Second (0 PF) | 11:02 | |
| 11:02 [PHX 24-26] |
Hill Free Throw Technical (3 PTS) | |
| 10:47 | Frye Jump Shot: Missed | |
| 10:47 | Dudley Rebound (Off:1 Def:0) | |
| 10:40 [PHX 27-26] |
Frye 3pt Shot: Made (3 PTS) Assist: Dudley (1 AST) | |
| Roy Turnover : Traveling (1 TO) | 10:26 | |
| 10:13 | Dragic Layup Shot: Missed Block: Cunningham (1 BLK) | |
| Webster Rebound (Off:0 Def:1) | 10:11 | |
| Cunningham Layup Shot: Made (2 PTS) Assist: Roy (2 AST) | 09:57 [POR 28-27] |
|
| 09:40 [PHX 30-28] |
Dragic 3pt Shot: Made (6 PTS) | |
| Bayless Jump Shot: Missed Block: Frye (2 BLK) | 09:15 | |
| 09:14 | Frye Rebound (Off:0 Def:2) | |
| Cunningham Foul : Personal (1 PF) | 09:14 | |
| Roy Substitution replaced by Aldridge | 09:14 | |
| Cunningham Substitution replaced by Miller | 09:14 | |
| 08:57 | Dudley 3pt Shot: Missed | |
| Howard Rebound (Off:0 Def:1) | 08:56 | |
| 08:51 | Dudley Foul : Shooting (1 PF) | |
| Timeout : Official | 08:51 | |
| Miller Free Throw 1 of 2 (11 PTS) | 08:51 [POR 29-30] |
|
| Miller Free Throw 2 of 2 (12 PTS) | 08:51 [POR 30-30] |
|
| 08:38 | Frye 3pt Shot: Missed | |
| 08:37 | Team Rebound | |
| 08:29 | Amundson Foul : Offensive (1 PF) | |
| 08:29 | Amundson Turnover : Foul (1 TO) | |
| Aldridge Hook Shot: Missed | 08:10 | |
| 08:09 | Frye Rebound (Off:0 Def:3) | |
| 07:56 | Amundson Turnover : Traveling (2 TO) | |
| Bayless Substitution replaced by Batum | 07:56 | |
| Howard Turnover : Bad Pass (1 TO) Steal:Frye (1 ST) | 07:39 | |
| 07:29 | Hill Jump Shot: Missed | |
| Howard Rebound (Off:0 Def:2) | 07:28 | |
| Howard Jump Shot: Made (6 PTS) Assist: Miller (2 AST) | 07:19 [POR 32-30] |
|
| 07:04 [PHX 33-32] |
Frye 3pt Shot: Made (6 PTS) Assist: Hill (1 AST) | |
| Webster Jump Shot: Missed | 06:48 | |
| 06:47 | Frye Rebound (Off:0 Def:4) | |
| 06:23 | Dudley 3pt Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 06:22 | |
| Batum 3pt Shot: Missed | 06:14 | |
| 06:13 | Frye Rebound (Off:0 Def:5) | |
| 06:09 | Dudley Foul : Offensive (2 PF) | |
| 06:09 | Dudley Turnover : Foul (1 TO) | |
| 06:09 | Dragic Substitution replaced by Nash | |
| 06:09 | Dudley Substitution replaced by Richardson | |
| Webster Substitution replaced by Roy | 06:09 | |
| 05:55 | Amundson Foul : Shooting (2 PF) | |
| 05:55 | Team Timeout : Regular | |
| 05:55 | Amundson Substitution replaced by Stoudemire | |
| Aldridge Free Throw 1 of 2 (5 PTS) | 05:55 [POR 33-33] |
|
| Aldridge Free Throw 2 of 2 (6 PTS) | 05:55 [POR 34-33] |
|
| 05:31 | Richardson Layup Shot: Missed | |
| Aldridge Rebound (Off:0 Def:2) | 05:30 | |
| Batum Layup Shot: Made (2 PTS) Assist: Miller (3 AST) | 05:24 [POR 36-33] |
|
| 05:07 [PHX 35-36] |
Nash Driving Layup Shot: Made (3 PTS) | |
| Aldridge Alley Oop Dunk Shot: Made (8 PTS) Assist: Miller (4 AST) | 04:49 [POR 38-35] |
|
| 04:26 [PHX 37-38] |
Stoudemire Jump Shot: Made (10 PTS) | |
| Miller Turnover : Traveling (1 TO) | 04:04 | |
| Howard Substitution replaced by Camby | 04:04 | |
| 04:04 | Hill Substitution replaced by Barbosa | |
| 03:53 | Frye 3pt Shot: Missed | |
| 03:53 | Team Rebound | |
| Aldridge Foul : Loose Ball (1 PF) | 03:53 | |
| 03:46 [PHX 39-38] |
Nash Driving Layup Shot: Made (5 PTS) | |
| Camby Jump Shot: Missed | 03:25 | |
| 03:24 | Nash Rebound (Off:0 Def:1) | |
| 03:14 [PHX 41-38] |
Richardson Alley Oop Layup shot: Made (11 PTS) Assist: Nash (3 AST) | |
| 02:56 | Frye Foul : Personal (1 PF) | |
| Team Timeout : Regular | 02:56 | |
| Aldridge Foul : Offensive (2 PF) | 02:46 | |
| Aldridge Turnover : Foul (1 TO) | 02:46 | |
| 02:35 | Nash Jump Shot: Missed | |
| Camby Rebound (Off:4 Def:7) | 02:34 | |
| Miller Jump Bank Shot: Missed | 02:19 | |
| Aldridge Rebound (Off:2 Def:2) | 02:19 | |
| Aldridge Tip Shot: Missed | 02:19 | |
| Aldridge Rebound (Off:1 Def:2) | 02:18 | |
| Aldridge Jump Shot: Made (10 PTS) | 02:05 [POR 40-41] |
|
| 01:46 [PHX 43-40] |
Nash Jump Shot: Made (7 PTS) | |
| Aldridge Layup Shot: Made (12 PTS) Assist: Miller (5 AST) | 01:22 [POR 42-43] |
|
| 00:56.2 [PHX 45-42] |
Nash Driving Layup Shot: Made (9 PTS) | |
| 00:34.6 | Richardson Foul : Shooting (1 PF) | |
| Roy Free Throw 1 of 2 (5 PTS) | 00:34.6 [POR 43-45] |
|
| Aldridge Substitution replaced by Cunningham | 00:34.6 | |
| Roy Free Throw 2 of 2 (6 PTS) | 00:34.6 [POR 44-45] |
|
| 00:29.1 | Camby Violation:Kicked Ball | |
| 00:13.9 | Barbosa 3pt Shot: Missed | |
| Camby Rebound (Off:4 Def:8) | 00:11.9 | |
| Batum 3pt Shot: Made (5 PTS) Assist: Miller (6 AST) | 00:05.2 [POR 47-45] |
|
| 00:01.2 | Roy Violation:Defensive Goaltending | |
| 00:01.2 [PHX 47-47] |
Barbosa Layup Shot: Made (2 PTS) Assist: Nash (4 AST) | |
| Miller 3pt Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Portland Trail Blazers (42-29) | Phoenix Suns (44-26) | |
| Start of 3rd QuarterBack to Top | ||
| Miller Driving Layup Shot: Made (14 PTS) | 11:42 [POR 49-47] |
|
| Miller Foul : Personal (2 PF) | 11:31 | |
| 11:21 | Hill Jump Shot: Missed | |
| 11:20 | Lopez Rebound (Off:1 Def:0) | |
| 11:20 [PHX 49-49] |
Lopez Putback Dunk Shot: Made (2 PTS) | |
| Miller Layup Shot: Missed | 11:03 | |
| Roy Rebound (Off:1 Def:1) | 11:02 | |
| Roy Tip Shot: Missed | 11:02 | |
| 11:01 | Richardson Rebound (Off:1 Def:2) | |
| 10:55 | Richardson Jump Shot: Missed | |
| Aldridge Rebound (Off:2 Def:3) | 10:54 | |
| Roy Jump Shot: Missed Block: Stoudemire (1 BLK) | 10:37 | |
| Team Rebound | 10:37 | |
| Roy Jump Shot: Missed | 10:35 | |
| 10:34 | Stoudemire Rebound (Off:2 Def:5) | |
| 10:29 | Nash 3pt Shot: Missed | |
| 10:27 | Hill Rebound (Off:1 Def:3) | |
| 10:18 | Lopez Layup Shot: Missed Block: Camby (2 BLK) | |
| Aldridge Rebound (Off:2 Def:4) | 10:16 | |
| Aldridge Layup Shot: Made (14 PTS) Assist: Miller (7 AST) | 10:03 [POR 51-49] |
|
| 09:39 | Nash 3pt Shot: Missed | |
| 09:38 | Lopez Rebound (Off:2 Def:0) | |
| 09:26 | Nash Jump Shot: Missed | |
| Team Rebound | 09:25 | |
| Batum 3pt Shot: Missed | 09:03 | |
| 09:02 | Hill Rebound (Off:1 Def:4) | |
| Batum Foul : Personal (2 PF) | 08:59 | |
| 08:55 | Richardson Turnover : Step Out of Bounds Turnover (1 TO) | |
| Aldridge Jump Shot: Missed | 08:43 | |
| 08:42 | Richardson Rebound (Off:1 Def:3) | |
| 08:34 | Nash Turnover : Bad Pass (1 TO) Steal:Batum (1 ST) | |
| 08:28 | Richardson Foul : Shooting (2 PF) | |
| Roy Free Throw 1 of 2 Missed | 08:28 | |
| Team Rebound | 08:28 | |
| Roy Free Throw 2 of 2 (7 PTS) | 08:28 [POR 52-49] |
|
| Batum Foul : Personal (3 PF) | 08:16 | |
| 08:03 | Nash Jump Shot: Missed | |
| Camby Rebound (Off:4 Def:9) | 08:02 | |
| Roy 3pt Shot: Missed | 07:40 | |
| Roy Rebound (Off:2 Def:1) | 07:39 | |
| 07:36 | Hill Foul : Shooting (1 PF) | |
| Miller Free Throw 1 of 2 (15 PTS) | 07:36 [POR 53-49] |
|
| Miller Free Throw 2 of 2 (16 PTS) | 07:36 [POR 54-49] |
|
| 07:27 [PHX 51-54] |
Lopez Alley Oop Layup shot: Made (4 PTS) Assist: Nash (5 AST) | |
| Camby Alley Oop Layup shot: Missed | 07:12 | |
| 07:11 | Stoudemire Rebound (Off:2 Def:6) | |
| 06:59 | Hill Jump Shot: Missed | |
| Aldridge Rebound (Off:2 Def:5) | 06:58 | |
| Batum Layup Shot: Made (7 PTS) Assist: Miller (8 AST) | 06:53 [POR 56-51] |
|
| 06:41 | Nash Jump Shot: Missed | |
| 06:40 | Team Rebound | |
| Batum Foul : Loose Ball (4 PF) | 06:40 | |
| Batum Substitution replaced by Webster | 06:40 | |
| Webster Foul : Personal (1 PF) | 06:36 | |
| 06:36 [PHX 52-56] |
Richardson Free Throw 1 of 2 (12 PTS) | |
| 06:36 [PHX 53-56] |
Richardson Free Throw 2 of 2 (13 PTS) | |
| Roy Pullup Jump shot: Missed | 06:23 | |
| 06:22 | Lopez Rebound (Off:2 Def:1) | |
| 06:16 | Hill Alley Oop Dunk Shot: Missed | |
| Roy Rebound (Off:2 Def:2) | 06:15 | |
| Webster Alley Oop Layup shot: Missed | 06:10 | |
| 06:07 | Hill Rebound (Off:1 Def:5) | |
| 06:00 [PHX 56-56] |
Richardson 3pt Shot: Made (16 PTS) Assist: Nash (6 AST) | |
| Team Timeout : Regular | 05:59 | |
| Aldridge Jump Shot: Missed | 05:46 | |
| 05:45 | Hill Rebound (Off:1 Def:6) | |
| 05:32 | Stoudemire Layup Shot: Missed Block: Webster (1 BLK) | |
| Camby Rebound (Off:4 Def:10) | 05:31 | |
| Miller Jump Shot: Made (18 PTS) | 05:16 [POR 58-56] |
|
| 04:58 [PHX 58-58] |
Nash Jump Shot: Made (11 PTS) Assist: Lopez (1 AST) | |
| Miller Jump Shot: Made (20 PTS) | 04:39 [POR 60-58] |
|
| Miller Foul : Personal (3 PF) | 04:31 | |
| 04:31 [PHX 59-60] |
Nash Free Throw 1 of 2 (12 PTS) | |
| 04:31 | Hill Substitution replaced by Dudley | |
| 04:31 [PHX 60-60] |
Nash Free Throw 2 of 2 (13 PTS) | |
| Roy Driving Layup Shot: Made (11 PTS) | 04:16 [POR 62-60] |
|
| 04:16 | Nash Foul : Shooting (3 PF) | |
| Roy Free Throw 1 of 1 Missed | 04:16 | |
| Roy Rebound (Off:3 Def:2) | 04:16 | |
| Roy Layup Shot: Made (11 PTS) | 04:13 [POR 64-60] |
|
| Camby Foul : Personal (2 PF) | 03:57 | |
| 03:57 [PHX 61-64] |
Nash Free Throw 1 of 2 (14 PTS) | |
| 03:57 | Lopez Substitution replaced by Frye | |
| Aldridge Substitution replaced by Howard | 03:57 | |
| 03:57 [PHX 62-64] |
Nash Free Throw 2 of 2 (15 PTS) | |
| Miller Running Jump Shot: Made (22 PTS) | 03:45 [POR 66-62] |
|
| 03:26 | Dudley 3pt Shot: Missed | |
| Miller Rebound (Off:0 Def:2) | 03:26 | |
| Miller Turnaround Jump Shot: Missed | 03:15 | |
| 03:15 | Richardson Rebound (Off:1 Def:4) | |
| 02:59 | Frye 3pt Shot: Missed | |
| Roy Rebound (Off:3 Def:3) | 02:58 | |
