7:00 PM ET - Conseco Fieldhouse, Indianapolis, IN
INDIANAPOLIS (NBA.com exclusive) -- This wasn't how the Charlotte Bobcats won their last six games, or how they scratched into serious postseason contention.
Then again, this wasn't how the Indiana Pacers fell out of it, either.
Instead, the Pacers on Tuesday played like many believed they would before the season: scrappy, opportunistic and making some big shots at big times, then holding off one of the NBA's hottest teams for a 99-94 victory in front of 10,850 at Conseco Fieldhouse.
"Any win for us is big," Pacers forward Troy Murphy said after finishing with 16 points and 13 rebounds.
That was particularly true considering the circumstances entering the game.
The Bobcats (34-31), who have played their way into sixth place in the Eastern Conference over the last two months, entered with momentum, winning their last six games. They needed a victory Tuesday to set a franchise record for consecutive victories.
The Pacers (21-45), who entered the game with the NBA's fourth-worst record, had lost six of seven and nine of 11.
Those statistics didn't matter to the Pacers.
What mattered was that the Pacers -- who now have won their last three home games -- controlled a game against a contending team, and did so by turning a five-point second-quarter deficit into a nine-point lead with a 16-0 run.
"We started knocking down shots," Pacers coach Jim O'Brien said. "Our movement was better and we had a nice rhythm to our offense. We also kept them off the boards and kept them out of the break."
The Pacers controlled the tempo during that time, playing solid transition defense and not allowing Charlotte fast-break opportunities. They held the Bobcats to 7-of-18 shooting in the quarter, including 1-of-8 shooting by Stephen Jackson (20 points).
"This is still a young team that's growing and we tend to get away from what's important and what's at stake," Jackson said. "At this point, this is the playoffs for us already because we have to win every game. The race is so close you have to approach every game like the playoffs."
The Pacers shot 50 percent in the quarter, after which they led 52-43.
"We had a horrible second quarter," Bobcats coach Larry Brown said. "We had two point guards in the game, but we still had seven or eight turnovers. That just kind of set the tone."
The Pacers' victory came despite a late-game injury to swingman Danny Granger, who led all scorers with 26 points.
Granger, the Pacers' leading scorer at 23.0 points per game, sustained what O'Brien called a cheek injury with 56.3 seconds remaining. Granger, who staggered to the bench and was attended to by trainers for several minutes after the injury, is expected to miss Wednesday's game at Cleveland, O'Brien said.
The Pacers also got a solid effort from what O'Brien said was a rested Mike Dunleavy. Inconsistent at times this season, Dunleavy was 4-for-10 from the field -- 3-for-6 from 3-point range -- and finished with 15 points. He had missed the Pacers' loss at Milwaukee on Sunday with a right eye injury, and hadn't scored in double figures in 10 consecutive games.
"I have been in a little bit of a funk," Dunleavy said. "It has not been a good year for me. This was a good win for us."
Said O'Brien, "He played with a nice rhythm. It's nice to see him playing where he's scoring and moving well."
After outplaying the Bobcats throughout, Indiana nearly squandered its chance at victory.
"In the last four minutes, we played with energy and effort," Brown said, "but you have to do it all the time. We missed some key free throws and they executed pretty well."
The Bobcats, after trailing by 15 with 7:10 remaining, still trailed 97-87 with three minutes left. They cut the lead to 97-94 with a free throw by Stephen Graham, then regained possession with a chance to tie after rookie A.J. Price missed a five-foot jump shot in the lane.
Charlotte worked for a shot with 20 seconds remaining, but forward Boris Diaw (20 points) threw a bad pass that Murphy stole in the lane, with Price making both free throws with 7.4 seconds remaining to secure the victory.
"I tried to call timeout," Brown said. "We kind of got confused. That was my fault. I left Stephen (Jackson) and Raymond (Felton) hanging and we had the turnover, which can't happen. I thought maybe we could get a two for one, but when there is indecision like that, I've got to be more responsible."
|
Bobcats
Pacers
|
||
|
|
||
| CHA | IND | ||
| Total Rebounds | 9 | 6 | |
| Offensive Rebounds | 12 | 15 | |
| Turnovers | 18 | 13 | |
| Fast Break Pts: | 21 | 14 | |
| Biggest Lead: | 9 | 15 | |
| Points in the Paint: | 40 | 32 | |



| Charlotte Bobcats (44-38) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Jackson | G-F | 47:18 | 8-22 | 1-6 | 3-4 | -4 | 2 | 7 | 9 | 6 | 5 | 3 | 6 | 2 | 0 | 20 |
| B. Diaw | F | 41:34 | 7-10 | 1-3 | 5-6 | +7 | 2 | 3 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 20 |
| T. Ratliff | C | 19:59 | 1-5 | 0-0 | 4-4 | +5 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 6 |
| S. Graham | G-F | 31:50 | 8-10 | 1-2 | 2-4 | +13 | 1 | 7 | 8 | 1 | 5 | 0 | 2 | 0 | 0 | 19 |
| R. Felton | G | 34:59 | 3-9 | 0-2 | 1-3 | +9 | 2 | 3 | 5 | 6 | 2 | 1 | 2 | 1 | 1 | 7 |
| T. Chandler | 10:41 | 1-4 | 0-0 | 0-0 | -13 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | |
| T. Thomas | 24:22 | 5-9 | 0-0 | 4-7 | -10 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | |
| G. Henderson | 10:10 | 0-1 | 0-0 | 3-4 | -14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| D. Augustin | 19:07 | 0-1 | 0-0 | 3-4 | -18 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | |
| D. Brown | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Diop | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Wallace | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 33-71 | 3-13 | 25-36 | 12 | 32 | 44 | 19 | 24 | 7 | 18 | 8 | 4 | 94 | ||
| 46.5% | 23.1% | 69.4% | team rebs: 9 | total to: 19 | ||||||||||||
| Indiana Pacers (32-50) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Granger | F | 40:25 | 9-25 | 3-9 | 5-6 | -2 | 3 | 5 | 8 | 2 | 2 | 0 | 5 | 0 | 3 | 26 |
| T. Murphy | F-C | 35:25 | 6-10 | 1-2 | 3-4 | -2 | 3 | 10 | 13 | 5 | 1 | 2 | 0 | 0 | 1 | 16 |
| R. Hibbert | C | 23:01 | 4-9 | 0-0 | 1-1 | +2 | 4 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 9 |
| B. Rush | G | 20:49 | 2-7 | 0-2 | 0-0 | +8 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
| E. Watson | G | 34:21 | 1-4 | 0-1 | 4-4 | -4 | 0 | 2 | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 6 |
| S. Jones | 18:47 | 1-7 | 0-1 | 1-2 | +10 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | |
| M. Dunleavy | 27:30 | 4-10 | 3-6 | 4-4 | +13 | 0 | 4 | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 15 | |
| D. Jones | 19:48 | 3-4 | 0-0 | 3-5 | -3 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | |
| A. Price | 19:54 | 4-7 | 1-2 | 2-2 | +3 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 11 | |
| T. Ford | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Head | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. McRoberts | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 34-83 | 8-23 | 23-28 | 15 | 29 | 44 | 17 | 26 | 10 | 13 | 4 | 8 | 99 | ||
| 41.0% | 34.8% | 82.1% | team rebs: 6 | total to: 14 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (34-32) | Indiana Pacers (22-45) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hibbert vs Ratliff (Rush gains possession)
|
||
| 11:40 [IND 2-0] |
Hibbert Driving Layup Shot: Made (2 PTS) | |
| Ratliff Jump Shot: Missed | 11:23 | |
| 11:22 | Murphy Rebound (Off:0 Def:1) | |
| 11:07 | Hibbert Jump Shot: Missed | |
| Graham Rebound (Off:0 Def:1) | 11:06 | |
| Jackson Layup Shot: Missed | 10:53 | |
| Team Rebound | 10:52 | |
| Ratliff Turnover : Lost Ball (1 TO) Steal:Hibbert (1 ST) | 10:39 | |
| 10:36 | Granger Turnover : Lost Ball (1 TO) Steal:Ratliff (1 ST) | |
| Jackson 3pt Shot: Made (3 PTS) Assist: Felton (1 AST) | 10:31 [CHA 3-2] |
|
| 10:19 [IND 4-3] |
Watson Reverse Layup Shot: Made (2 PTS) Assist: Hibbert (1 AST) | |
| Ratliff Jump Shot: Made (2 PTS) Assist: Diaw (1 AST) | 10:04 [CHA 5-4] |
|
| 09:51 | Murphy Jump Shot: Missed | |
| Graham Rebound (Off:0 Def:2) | 09:50 | |
| 09:43 | Murphy Foul : Personal (1 PF) | |
| 09:32 | Hibbert Foul : Shooting (1 PF) | |
| Ratliff Free Throw 1 of 2 (3 PTS) | 09:32 [CHA 6-4] |
|
| Ratliff Free Throw 2 of 2 (4 PTS) | 09:32 [CHA 7-4] |
|
| 09:17 | Granger Jump Shot: Missed Block: Ratliff (1 BLK) | |
| Graham Rebound (Off:0 Def:3) | 09:16 | |
| Graham Slam Dunk Shot: Made (2 PTS) | 09:12 [CHA 9-4] |
|
| 08:52 [IND 6-9] |
Murphy Slam Dunk Shot: Made (2 PTS) Assist: Hibbert (2 AST) | |
| Diaw Jump Shot: Made (2 PTS) Assist: Jackson (1 AST) | 08:28 [CHA 11-6] |
|
| 08:13 | Granger Layup Shot: Missed Block: Ratliff (2 BLK) | |
| Graham Rebound (Off:0 Def:4) | 08:11 | |
| Diaw Layup Shot: Made (4 PTS) Assist: Jackson (2 AST) | 08:05 [CHA 13-6] |
|
| 07:52 | Rush Layup Shot: Missed | |
| 07:51 | Hibbert Rebound (Off:1 Def:0) | |
| Ratliff Foul : Personal (1 PF) | 07:44 | |
| 07:33 | Granger Layup Shot: Missed Block: Ratliff (3 BLK) | |
| Felton Rebound (Off:0 Def:1) | 07:31 | |
| Graham Layup Shot: Made (4 PTS) Assist: Jackson (3 AST) | 07:26 [CHA 15-6] |
|
| 07:06 [IND 8-15] |
Hibbert Layup Shot: Made (4 PTS) Assist: Watson (1 AST) | |
| Ratliff Jump Shot: Missed | 06:45 | |
| 06:44 | Murphy Rebound (Off:0 Def:2) | |
| 06:40 [IND 10-15] |
Granger Driving Bank shot: Made (2 PTS) | |
| Ratliff Foul : Shooting (2 PF) | 06:40 | |
| Ratliff Substitution replaced by Chandler | 06:40 | |
| 06:40 [IND 11-15] |
Granger Free Throw 1 of 1 (3 PTS) | |
| Jackson Pullup Jump shot: Made (5 PTS) | 06:18 [CHA 17-11] |
|
| 06:04 | Rush Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 06:04 | |
| Chandler Jump Shot: Missed | 05:45 | |
| 05:44 | Granger Rebound (Off:0 Def:1) | |
| Graham Foul : Shooting (1 PF) | 05:37 | |
| 05:37 | Team Timeout : Regular | |
| 05:37 [IND 12-17] |
Murphy Free Throw 1 of 2 (3 PTS) | |
| 05:37 [IND 13-17] |
Murphy Free Throw 2 of 2 (4 PTS) | |
| 05:24 | Granger Foul : Personal (1 PF) | |
| Graham Turnover : Bad Pass (1 TO) | 05:10 | |
| 04:53 | Rush Layup Shot: Missed | |
| 04:51 | Rush Rebound (Off:1 Def:0) | |
| 04:49 [IND 15-17] |
Rush Dunk Shot: Made (2 PTS) | |
| Graham Layup Shot: Made (6 PTS) | 04:32 [CHA 19-15] |
|
| 04:32 | Rush Foul : Shooting (1 PF) | |
| Graham Free Throw 1 of 1 Missed | 04:32 | |
| 04:32 | Hibbert Rebound (Off:1 Def:1) | |
| Chandler Foul : Defense 3 Second (0 PF) | 04:19 | |
| 04:19 [IND 16-19] |
Granger Free Throw Technical (4 PTS) | |
| 04:11 | Rush 3pt Shot: Missed | |
| 04:10 | Murphy Rebound (Off:1 Def:2) | |
| 04:04 | Granger 3pt Shot: Missed | |
| Chandler Rebound (Off:0 Def:2) | 04:03 | |
| Chandler Jump Bank Hook Shot: Made (2 PTS) | 03:53 [CHA 21-16] |
|
| 03:44 | Team Timeout : Short | |
| 03:39 | Murphy Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:3) | 03:38 | |
| 03:28 | Hibbert Foul : Shooting (2 PF) | |
| Graham Free Throw 1 of 2 (7 PTS) | 03:28 [CHA 22-16] |
|
| 03:28 | Hibbert Substitution replaced by Jones | |
| Chandler Substitution replaced by Thomas | 03:28 | |
| Graham Free Throw 2 of 2 Missed | 03:28 | |
| 03:26 | Rush Rebound (Off:1 Def:1) | |
| 03:04 [IND 18-22] |
Jones Turnaround Jump Shot: Made (2 PTS) Assist: Murphy (1 AST) | |
| Jackson Turnover : Step Out of Bounds Turnover (1 TO) | 02:42 | |
| Team Timeout : Regular | 02:42 | |
| 02:42 | Rush Substitution replaced by Dunleavy | |
| 02:24 | Murphy 3pt Shot: Missed | |
| 02:21 | Granger Rebound (Off:1 Def:1) | |
| 02:18 | Granger Turnover : Bad Pass (2 TO) Steal:Jackson (1 ST) | |
| Jackson Jump Shot: Missed | 01:58 | |
| 01:57 | Murphy Rebound (Off:1 Def:3) | |
| 01:48 | Dunleavy 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:1) | 01:46 | |
| Felton Layup Shot: Made (2 PTS) Assist: Jackson (4 AST) | 01:42 [CHA 24-18] |
|
| Graham Foul : Personal (2 PF) | 01:36 | |
| 01:36 | Granger Substitution replaced by Jones | |
| Graham Substitution replaced by Henderson | 01:36 | |
| 01:25 | Jones Layup Shot: Missed Block: Jackson (1 BLK) | |
| Henderson Rebound (Off:0 Def:1) | 01:23 | |
| Henderson Jump Shot: Missed | 01:16 | |
| 01:15 | Jones Rebound (Off:0 Def:1) | |
| 01:03 | Watson Turnover : Bad Pass (1 TO) | |
| Jackson Turnover : Bad Pass (2 TO) Steal:Dunleavy (1 ST) | 00:57.9 | |
| 00:49.9 | Murphy Layup Shot: Missed Block: Henderson (1 BLK) | |
| 00:49.6 | Team Rebound | |
| 00:43.9 | Watson Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 00:43.4 | |
| Felton 3pt Shot: Missed | 00:33.9 | |
| 00:33.3 | Dunleavy Rebound (Off:0 Def:1) | |
| 00:25.0 [IND 20-24] |
Dunleavy Pullup Jump shot: Made (2 PTS) | |
| Diaw 3pt Shot: Missed | 00:05.9 | |
| 00:04.9 | Watson Rebound (Off:0 Def:1) | |
| 00:00.0 | Watson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Charlotte Bobcats (34-32) | Indiana Pacers (22-45) | |
| Start of 2nd QuarterBack to Top | ||
| 11:48 | Dunleavy Foul : Shooting (1 PF) | |
| Henderson Free Throw 1 of 2 (1 PTS) | 11:48 [CHA 25-20] |
|
| Henderson Free Throw 2 of 2 Missed | 11:48 | |
| 11:48 | Granger Rebound (Off:1 Def:2) | |
| 11:32 | Dunleavy Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 11:31 | |
| Jackson Jump Shot: Missed | 11:23 | |
| 11:22 | Jones Rebound (Off:0 Def:2) | |
| 11:15 [IND 22-25] |
Jones Pullup Jump shot: Made (2 PTS) | |
| 10:58 | Jones Foul : Shooting (1 PF) | |
| Henderson Free Throw 1 of 2 (2 PTS) | 10:58 [CHA 26-22] |
|
| Henderson Free Throw 2 of 2 (3 PTS) | 10:58 [CHA 27-22] |
|
| 10:49 [IND 24-27] |
Price Driving Layup Shot: Made (2 PTS) | |
| Jackson Jump Shot: Missed | 10:31 | |
| Jackson Rebound (Off:1 Def:2) | 10:30 | |
| Thomas Layup Shot: Made (2 PTS) | 10:18 [CHA 29-24] |
|
| 10:01 | Jones Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:1) | 10:01 | |
| Diaw Layup Shot: Missed | 09:41 | |
| 09:40 | Dunleavy Rebound (Off:0 Def:2) | |
| 09:33 | Thomas Violation:Defensive Goaltending | |
| 09:33 [IND 26-29] |
Granger Jump Shot: Made (6 PTS) | |
| Diaw Foul : Shooting (1 PF) | 09:33 | |
| Diaw Substitution replaced by Chandler | 09:33 | |
| 09:33 | Granger Free Throw 1 of 1 Missed | |
| Chandler Rebound (Off:0 Def:4) | 09:33 | |
| Chandler Layup Shot: Missed Block: Dunleavy (1 BLK) | 09:20 | |
| Team Rebound | 09:20 | |
| Chandler Jump Shot: Missed Block: Jones (1 BLK) | 09:09 | |
| Team Rebound | 09:09 | |
| Team Turnover : Shot Clock Turnover | 09:09 | |
| 08:54 | Dunleavy Turnover : Bad Pass (1 TO) Steal:Chandler (1 ST) | |
| Henderson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:50 | |
| 08:50 | Timeout : Official | |
| 08:50 | Dunleavy Substitution replaced by Rush | |
| 08:36 [IND 28-29] |
Price Jump Shot: Made (4 PTS) | |
| 08:23 | Rush Foul : Personal (2 PF) | |
| Thomas Turnover : Traveling (1 TO) | 08:19 | |
| 07:59 | Granger 3pt Shot: Missed | |
| 07:58 | Jones Rebound (Off:1 Def:0) | |
| 07:53 | Jones Jump Shot: Missed | |
| 07:50 | Jones Rebound (Off:2 Def:0) | |
| 07:38 | Price Turnover : Bad Pass (1 TO) Steal:Augustin (1 ST) | |
| 07:38 | Jones Foul : Personal (1 PF) | |
| 07:38 | Granger Substitution replaced by Murphy | |
| Jackson Foul : Offensive (1 PF) | 07:25 | |
| Jackson Turnover : Foul (3 TO) | 07:25 | |
| 07:25 | Jones Substitution replaced by Dunleavy | |
| 07:06 [IND 30-29] |
Rush Jump Shot: Made (4 PTS) Assist: Price (1 AST) | |
| Jackson Jump Shot: Missed | 06:44 | |
| 06:43 | Dunleavy Rebound (Off:0 Def:3) | |
| 06:34 [IND 33-29] |
Price 3pt Shot: Made (7 PTS) Assist: Murphy (2 AST) | |
| Henderson Turnover : Bad Pass (2 TO) Steal:Price (1 ST) | 06:17 | |
| 06:09 | Dunleavy Jump Shot: Missed | |
| 06:08 | Murphy Rebound (Off:2 Def:3) | |
| Chandler Foul : Shooting (1 PF) | 06:06 | |
| 06:06 | Jones Free Throw 1 of 2 Missed | |
| 06:06 | Team Rebound | |
| Henderson Substitution replaced by Felton | 06:06 | |
| Thomas Substitution replaced by Diaw | 06:06 | |
| 06:06 [IND 34-29] |
Jones Free Throw 2 of 2 (3 PTS) | |
| Jackson 3pt Shot: Missed | 05:52 | |
| 05:51 | Rush Rebound (Off:1 Def:2) | |
| Chandler Foul : Shooting (2 PF) | 05:39 | |
| 05:39 | Team Timeout : Regular | |
| 05:39 | Rush Substitution replaced by Watson | |
| Chandler Substitution replaced by Thomas | 05:39 | |
| 05:39 [IND 35-29] |
Dunleavy Free Throw 1 of 2 (3 PTS) | |
| 05:39 [IND 36-29] |
Dunleavy Free Throw 2 of 2 (4 PTS) | |
| Jackson Turnover : Bad Pass (4 TO) Steal:Watson (1 ST) | 05:21 | |
| 05:13 [IND 38-29] |
Murphy Layup Shot: Made (6 PTS) | |
| Thomas Pullup Jump shot: Made (4 PTS) | 04:50 [CHA 31-38] |
|
| 04:27 | Price 3pt Shot: Missed | |
| Team Rebound | 04:26 | |
| 04:06 | Watson Foul : Shooting (1 PF) | |
| Thomas Free Throw 1 of 2 (5 PTS) | 04:06 [CHA 32-38] |
|
| 04:06 | Jones Substitution replaced by Hibbert | |
| 04:06 | Dunleavy Substitution replaced by Granger | |
| 04:06 | Price Substitution replaced by Rush | |
| Diaw Substitution replaced by Chandler | 04:06 | |
| Thomas Free Throw 2 of 2 (6 PTS) | 04:06 [CHA 33-38] |
|
| 03:53 [IND 41-33] |
Murphy 3pt Shot: Made (9 PTS) Assist: Granger (1 AST) | |
| Thomas Jump Shot: Made (8 PTS) Assist: Jackson (5 AST) | 03:37 [CHA 35-41] |
|
| 03:22 | Granger Layup Shot: Missed | |
| Chandler Rebound (Off:0 Def:5) | 03:21 | |
| Jackson 3pt Shot: Missed | 03:15 | |
| Thomas Rebound (Off:1 Def:1) | 03:14 | |
| Team Timeout : Regular | 03:13 | |
| Jackson Substitution replaced by Diaw | 03:13 | |
| Felton Pullup Jump shot: Made (4 PTS) | 02:59 [CHA 37-41] |
|
| 02:39 | Granger Layup Shot: Missed | |
| 02:38 | Hibbert Rebound (Off:2 Def:1) | |
| 02:37 [IND 43-37] |
Hibbert Jump Hook Shot: Made (6 PTS) | |
| Chandler Foul : Shooting (3 PF) | 02:37 | |
| Chandler Substitution replaced by Jackson | 02:37 | |
| 02:37 [IND 44-37] |
Hibbert Free Throw 1 of 1 (7 PTS) | |
| Augustin Turnover : Lost Ball (1 TO) Steal:Watson (2 ST) | 02:31 | |
| Augustin Foul : Loose Ball (1 PF) | 02:31 | |
| 02:31 [IND 45-37] |
Watson Free Throw 1 of 2 (3 PTS) | |
| 02:31 [IND 46-37] |
Watson Free Throw 2 of 2 (4 PTS) | |
| Felton Turnover : Bad Pass (1 TO) Steal:Watson (3 ST) | 02:11 | |
| 02:07 [IND 48-37] |
Granger Layup Shot: Made (8 PTS) Assist: Watson (2 AST) | |
| Jackson Jump Shot: Missed | 01:42 | |
| 01:40 | Murphy Rebound (Off:2 Def:4) | |
| 01:28 [IND 50-37] |
Granger Pullup Jump shot: Made (10 PTS) | |
| Felton Jump Shot: Missed | 01:12 | |
| Jackson Rebound (Off:2 Def:2) | 01:11 | |
| Thomas Layup Shot: Made (10 PTS) | 01:05 [CHA 39-50] |
|
| 00:48.9 | Hibbert Jump Shot: Missed | |
| Felton Rebound (Off:0 Def:2) | 00:46.6 | |
| Jackson Layup Shot: Made (7 PTS) Assist: Felton (2 AST) | 00:40.3 [CHA 41-50] |
|
| 00:25.0 | Granger Jump Shot: Missed | |
| 00:25.0 | Murphy Rebound (Off:3 Def:4) | |
| Jackson Foul : Shooting (2 PF) | 00:25.0 | |
| Jackson Technical | 00:25.0 | |
| 00:25.0 [IND 51-41] |
Granger Free Throw Technical (11 PTS) | |
| 00:25.0 | Rush Substitution replaced by Jones | |
| 00:25.0 | Hibbert Substitution replaced by Jones | |
| 00:25.0 [IND 52-41] |
Murphy Free Throw 1 of 2 (10 PTS) | |
| 00:25.0 | Murphy Free Throw 2 of 2 Missed | |
| Thomas Rebound (Off:1 Def:2) | 00:25.0 | |
| Felton Layup Shot: Made (6 PTS) | 00:06.4 [CHA 43-52] |
|
| 00:06.4 | Jones Foul : Shooting (2 PF) | |
| Jackson Substitution replaced by Henderson | 00:06.4 | |
| Felton Free Throw 1 of 1 Missed | 00:06.4 | |
| Thomas Rebound (Off:2 Def:2) | 00:06.4 | |
| Thomas Tip Shot: Missed | 00:06.4 | |
| 00:03.9 | Murphy Rebound (Off:3 Def:5) | |
| 00:00.0 | Jones 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (34-32) | Indiana Pacers (22-45) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 | Rush Foul : Defense 3 Second (2 PF) | |
| Jackson Free Throw Technical (8 PTS) | 11:44 [CHA 44-52] |
|
| Diaw Turnover : Bad Pass (1 TO) Steal:Murphy (1 ST) | 11:39 | |
| 11:34 [IND 54-44] |
Granger Pullup Jump shot: Made (13 PTS) | |
| 11:16 | Rush Foul : Shooting (3 PF) | |
| Diaw Free Throw 1 of 2 (5 PTS) | 11:16 [CHA 45-54] |
|
| Diaw Free Throw 2 of 2 (6 PTS) | 11:16 [CHA 46-54] |
|
| 10:52 | Granger Jump Shot: Missed | |
| Jackson Rebound (Off:2 Def:3) | 10:51 | |
| 10:42 | Hibbert Foul : Shooting (3 PF) | |
| Ratliff Free Throw 1 of 2 (5 PTS) | 10:42 [CHA 47-54] |
|
| Ratliff Free Throw 2 of 2 (6 PTS) | 10:42 [CHA 48-54] |
|
| 10:25 | Rush 3pt Shot: Missed | |
| Graham Rebound (Off:0 Def:5) | 10:24 | |
| 10:05 | Rush Foul : Shooting (4 PF) | |
| Jackson Free Throw 1 of 2 (9 PTS) | 10:05 [CHA 49-54] |
|
| 10:05 | Rush Substitution replaced by Dunleavy | |
| Jackson Free Throw 2 of 2 Missed | 10:05 | |
| 10:05 | Murphy Rebound (Off:3 Def:6) | |
| 09:43 | Dunleavy Turnover : Bad Pass (2 TO) | |
| Diaw Foul : Offensive (2 PF) | 09:28 | |
| Diaw Turnover : Foul (2 TO) | 09:28 | |
| Jackson Foul : Personal (3 PF) | 09:18 | |
| 09:13 | Granger Jump Shot: Missed | |
| 09:13 | Team Rebound | |
| Diaw Foul : Loose Ball (3 PF) | 09:13 | |
| 09:10 [IND 56-49] |
Murphy Alley Oop Layup shot: Made (12 PTS) Assist: Granger (2 AST) | |
| Diaw Layup Shot: Made (8 PTS) Assist: Graham (1 AST) | 08:53 [CHA 51-56] |
|
| 08:38 [IND 59-51] |
Dunleavy 3pt Shot: Made (7 PTS) Assist: Murphy (3 AST) | |
| Jackson Layup Shot: Missed | 08:19 | |
| Ratliff Rebound (Off:1 Def:0) | 08:18 | |
| Ratliff Putback Dunk Shot: Missed | 08:18 | |
| Felton Rebound (Off:1 Def:2) | 08:17 | |
| Felton Layup Shot: Missed | 08:07 | |
| 08:06 | Murphy Rebound (Off:3 Def:7) | |
| 07:45 [IND 61-51] |
Murphy Jump Shot: Made (14 PTS) Assist: Hibbert (3 AST) | |
| 07:35 | Watson Foul : Personal (2 PF) | |
| Jackson Jump Shot: Made (11 PTS) | 07:21 [CHA 53-61] |
|
| Graham Foul : Shooting (3 PF) | 07:16 | |
| 07:16 [IND 62-53] |
Granger Free Throw 1 of 2 (14 PTS) | |
| 07:16 [IND 63-53] |
Granger Free Throw 2 of 2 (15 PTS) | |
| Diaw Jump Shot: Made (10 PTS) Assist: Ratliff (1 AST) | 07:01 [CHA 55-63] |
|
| 06:40 | Felton Violation:Kicked Ball | |
| 06:33 | Granger Turnover : Bad Pass (3 TO) Steal:Jackson (2 ST) | |
| Felton 3pt Shot: Missed | 06:23 | |
| 06:22 | Murphy Rebound (Off:3 Def:8) | |
| 06:15 | Dunleavy Layup Shot: Missed | |
| 06:14 | Hibbert Rebound (Off:3 Def:1) | |
| 06:12 [IND 65-55] |
Hibbert Layup Shot: Made (9 PTS) | |
| Team Timeout : Regular | 06:05 | |
| Felton Layup Shot: Missed | 05:52 | |
| 05:51 | Granger Rebound (Off:1 Def:3) | |
| 05:35 [IND 68-55] |
Dunleavy 3pt Shot: Made (10 PTS) Assist: Murphy (4 AST) | |
| Felton Turnover : Lost Ball (2 TO) Steal:Watson (4 ST) | 05:10 | |
| 04:58 | Ratliff Violation:Defensive Goaltending | |
| 04:58 [IND 70-55] |
Murphy Layup Shot: Made (16 PTS) | |
| Felton Layup Shot: Missed Block: Watson (1 BLK) | 04:43 | |
