NBA Development League: 2010-2011 Flash Postseason Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.

2010-2011 Flash Postseason Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Orien Greene 3 3 37.7 .386 .350 .824 1.70 4.70 6.30 7.0 2.67 1.00 3.00 4.33 18.3
Andre Ingram 3 3 29.0 .410 .409 .778 1.30 2.30 3.70 1.7 .00 .00 .67 1.67 16.0
Kevin Kruger 3 3 37.7 .382 .333 .857 1.00 3.70 4.70 5.7 1.00 .33 3.00 2.00 14.7
Ronald Dupree 2 0 25.0 .417 .000 .667 3.50 2.00 5.50 1.5 .00 .00 1.50 4.50 14.0
Nkem Ojougboh 3 2 28.0 .565 .000 .714 3.00 9.30 12.30 1.7 1.67 2.33 1.67 2.00 12.0
Brian Hamilton 3 0 23.7 .500 .000 .600 1.00 1.00 2.00 1.7 .67 .67 2.00 3.67 10.7
Ryan Thompson 3 0 22.0 .400 .000 .800 1.30 2.00 3.30 2.0 .33 .00 .00 .67 9.3
Brandon Costner 1 1 14.0 .444 .000 1.000 3.00 7.00 10.00 .0 .00 .00 2.00 1.00 9.0
Tony Gaffney 3 3 27.3 .545 .250 1.000 1.00 1.70 2.70 1.7 1.67 2.00 2.33 2.00 9.0
Jordan Brady 3 0 13.3 .583 .333 .000 1.00 3.00 4.00 2.0 .67 .00 1.33 2.00 5.0
Team Averages 3 240.0 .446 .324 .764 14.7 31.3 46.0 24.3 8.7 6.3 15.7 21.7 107.3
Opponents 3 .465 .338 .800 13.7 31.7 45.3 16.0 8.7 5.7 15.3 20.3 111.0
created: 11/27/2011,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Orien Greene 3 3 113 17-44 7-20 14-17 5 14 19 21 8 3 9 13 55
Andre Ingram 3 3 87 16-39 9-22 7-9 4 7 11 5 0 0 2 5 48
Kevin Kruger 3 3 113 13-34 6-18 12-14 3 11 14 17 3 1 9 6 44
Nkem Ojougboh 3 2 84 13-23 0-0 10-14 9 28 37 5 5 7 5 6 36
Brian Hamilton 3 0 71 13-26 0-1 6-10 3 3 6 5 2 2 6 11 32
Ronald Dupree 2 0 50 10-24 0-1 8-12 7 4 11 3 0 0 3 9 28
Ryan Thompson 3 0 66 10-25 0-5 8-10 4 6 10 6 1 0 0 2 28
Tony Gaffney 3 3 82 12-22 1-4 2-2 3 5 8 5 5 6 7 6 27
Jordan Brady 3 0 40 7-12 1-3 0-0 3 9 12 6 2 0 4 6 15
Brandon Costner 1 1 14 4-9 0-0 1-1 3 7 10 0 0 0 2 1 9
Team Totals 3 720 115-258 24-74 68-89 44 94 138 73 26 19 47 65 322
Opponents 3 121-260 27-80 64-80 41 95 136 48 26 17 46 61 333
created: 11/27/2011,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers