NBA Development League: 2011-2012 Skyforce Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Skyforce Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Casey Mitchell 23 10 33.4 .451 .390 .857 1.30 2.20 3.50 1.9 1.13 .13 2.48 2.17 19.6
Anthony Mason 25 23 36.3 .481 .250 .853 1.50 3.60 5.10 2.8 .68 1.08 2.72 4.00 16.8
Charles Garcia 23 23 30.2 .504 .000 .552 2.30 4.30 6.60 .8 .52 .52 3.39 3.70 14.9
Trey Gilder 15 12 34.0 .494 1.000 .766 2.80 4.40 7.20 2.3 1.33 1.53 2.67 2.80 14.9
Gabe Pruitt 20 17 33.8 .452 .375 .750 .50 1.90 2.30 4.6 1.80 .15 2.45 2.70 12.7
Malcolm Lee 2 2 24.5 .458 .000 1.000 1.50 .50 2.00 6.5 .50 .00 2.50 4.00 12.5
Keith Benson 6 5 29.0 .544 .000 .579 2.20 4.80 7.00 .0 .50 .83 3.00 3.83 12.2
Dominique Coleman 30 28 38.0 .466 .405 .667 1.20 5.10 6.30 6.0 2.33 .77 1.60 2.73 11.7
Patrick Ewing Jr. 11 3 24.7 .385 .222 .852 1.10 3.10 4.20 2.8 1.09 .36 2.18 3.00 9.5
Billy McShepard 16 8 23.5 .455 .200 .829 1.60 5.00 6.60 .6 .63 .88 1.25 2.00 9.0
Greg Stiemsma 4 4 36.0 .500 .000 .667 3.80 7.00 10.80 1.0 1.25 4.50 2.50 4.50 9.0
Will Pratt 11 0 19.0 .474 .000 .719 1.00 1.20 2.20 .7 .73 .09 1.55 2.73 8.6
Ryan Anderson 12 0 14.5 .458 .484 .944 .30 1.80 2.10 .6 .83 .08 .58 2.00 7.2
Marqus Blakely 1 0 21.0 .500 .000 .500 1.00 4.00 5.00 1.0 3.00 2.00 4.00 6.00 7.0
Marqus Blakely (TOT) 15 9 27.7 .500 .333 .543 2.10 3.50 5.60 1.9 1.40 1.53 2.93 3.80 13.0
Jake Anderson 9 0 13.4 .537 .500 .824 .00 1.10 1.10 1.6 .11 .00 1.78 .89 6.9
Jake Anderson (TOT) 22 3 19.5 .473 .385 .776 .40 2.20 2.60 2.8 .27 .18 2.55 1.41 9.0
Jamelle Horne 18 2 20.3 .429 .296 .882 .90 2.10 2.90 .8 .33 .67 1.22 2.33 6.9
Brian Evans 5 2 14.8 .375 .000 .700 .80 1.00 1.80 2.6 .60 .00 1.40 .40 5.0
Anthony Moody 6 1 13.0 .344 .400 .333 .20 1.20 1.30 1.2 .83 .17 1.00 .67 4.5
Dontell Jefferson 10 0 16.1 .394 .154 .842 .10 1.30 1.40 2.6 .80 .00 2.30 2.30 4.4
Dontell Jefferson (TOT) 15 0 16.3 .404 .125 .800 .10 1.50 1.60 2.9 .67 .13 1.93 2.40 4.5
Dan Vandervieren 8 3 14.6 .500 .000 .500 1.00 2.50 3.50 .5 .63 .88 1.38 3.25 2.9
Dan Vandervieren (TOT) 18 7 17.9 .552 .000 .556 1.70 3.30 5.00 .9 .56 .61 1.50 2.89 4.1
Brian Hamilton 1 0 8.0 .000 .000 1.000 .00 3.00 3.00 1.0 .00 .00 3.00 1.00 2.0
Brian Hamilton (TOT) 22 9 24.3 .455 .143 .657 1.40 2.50 3.90 1.0 1.23 .36 1.41 2.73 8.2
Dominique Scales 9 7 16.6 .400 .000 .667 .70 1.70 2.30 .1 .22 .67 .44 2.56 2.0
Stephen McDowell 1 0 5.0 .500 .000 .000 .00 1.00 1.00 2.0 .00 .00 .00 1.00 2.0
Yemi Ogunoye 2 0 11.0 .000 .000 .000 .00 1.00 1.00 .0 .00 .50 .00 .50 .0
Team Averages 30 240.5 .465 .350 .735 10.9 27.2 38.1 19.9 8.8 5.4 18.7 23.9 98.0
Opponents 30 .472 .360 .767 13.1 29.7 42.8 19.1 9.3 4.0 18.5 22.5 103.3
created: 02/11/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Casey Mitchell 23 10 768 161-357 57-146 72-84 29 51 80 44 26 3 57 50 451
Anthony Mason 25 23 908 173-360 9-36 64-75 38 89 127 71 17 27 68 100 419
Dominique Coleman 30 28 1,139 145-311 32-79 30-45 36 152 188 180 70 23 48 82 352
Charles Garcia 23 23 695 129-256 0-4 85-154 52 99 151 19 12 12 78 85 343
Gabe Pruitt 20 17 676 85-188 33-88 51-68 9 37 46 92 36 3 49 54 254
Trey Gilder 15 12 510 86-174 2-2 49-64 42 66 108 34 20 23 40 42 223
Billy McShepard 16 8 376 56-123 3-15 29-35 25 80 105 10 10 14 20 32 144
Jamelle Horne 18 2 365 51-119 8-27 15-17 16 37 53 15 6 12 22 42 125
Patrick Ewing Jr. 11 3 272 37-96 8-36 23-27 12 34 46 31 12 4 24 33 105
Will Pratt 11 0 209 36-76 0-6 23-32 11 13 24 8 8 1 17 30 95
Ryan Anderson 12 0 174 27-59 15-31 17-18 4 21 25 7 10 1 7 24 86
Keith Benson 6 5 174 31-57 0-0 11-19 13 29 42 0 3 5 18 23 73
Jake Anderson 9 0 121 22-41 4-8 14-17 0 10 10 14 1 0 16 8 62
Jake Anderson (TOT) 22 3 430 70-148 5-13 52-67 8 49 57 62 6 4 56 31 197
Dontell Jefferson 10 0 161 13-33 2-13 16-19 1 13 14 26 8 0 23 23 44
Dontell Jefferson (TOT) 15 0 244 23-57 2-16 20-25 1 23 24 44 10 2 29 36 68
Greg Stiemsma 4 4 144 13-26 0-0 10-15 15 28 43 4 5 18 10 18 36
Anthony Moody 6 1 78 11-32 4-10 1-3 1 7 8 7 5 1 6 4 27
Brian Evans 5 2 74 9-24 0-1 7-10 4 5 9 13 3 0 7 2 25
Malcolm Lee 2 2 49 11-24 0-2 3-3 3 1 4 13 1 0 5 8 25
Dan Vandervieren 8 3 117 10-20 0-0 3-6 8 20 28 4 5 7 11 26 23
Dan Vandervieren (TOT) 18 7 323 32-58 0-0 10-18 30 60 90 16 10 11 27 52 74
Dominique Scales 9 7 149 8-20 0-1 2-3 6 15 21 1 2 6 4 23 18
Marqus Blakely 1 0 21 3-6 0-0 1-2 1 4 5 1 3 2 4 6 7
Marqus Blakely (TOT) 15 9 415 72-144 1-3 50-92 32 52 84 28 21 23 44 57 195
Brian Hamilton 1 0 8 0-1 0-0 2-2 0 3 3 1 0 0 3 1 2
Brian Hamilton (TOT) 22 9 535 55-121 1-7 69-105 31 55 86 23 27 8 31 60 180
Stephen McDowell 1 0 5 1-2 0-0 0-0 0 1 1 2 0 0 0 1 2
Yemi Ogunoye 2 0 22 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
Team Totals 30 7,215 1118-2406 177-505 528-718 326 817 1,143 597 263 163 560 718 2,941
Opponents 30 1138-2412 164-455 659-859 393 892 1,285 573 279 121 555 675 3,099
created: 02/11/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers