NBA Development League: 2011-2012 Mad Ants Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Mad Ants Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Ron Howard 12 11 32.5 .494 .357 .796 .40 3.10 3.50 1.8 1.42 .08 2.00 3.75 20.4
Darnell Lazare 23 23 38.8 .472 .000 .747 2.40 5.60 8.00 2.0 1.09 .39 2.91 2.91 18.5
Walker Russell 16 16 37.6 .409 .235 .878 .60 3.20 3.80 9.9 1.88 .06 3.69 2.25 16.0
Cameron Jones 27 22 32.1 .440 .441 .920 .70 2.20 2.90 1.9 .81 .15 1.44 2.00 15.8
Corey Allmond 12 7 34.4 .353 .343 .780 .90 2.10 3.00 2.4 .50 .00 1.58 1.50 15.5
Gilbert Brown 17 7 26.5 .424 .286 .730 1.50 2.90 4.40 1.3 1.00 .24 1.65 2.24 12.2
Jarrid Famous 8 7 29.4 .427 .000 .679 3.10 5.40 8.50 .6 .75 .88 2.25 2.88 11.1
Jarrid Famous (TOT) 16 15 29.4 .494 .000 .714 3.80 6.00 9.80 .7 .69 .63 2.44 2.44 13.9
Mike Tisdale 6 5 30.0 .537 .250 .700 2.50 3.50 6.00 1.3 .00 2.00 1.67 4.50 11.0
Mike Tisdale (TOT) 14 5 20.6 .489 .250 .750 1.50 3.10 4.60 .6 .07 1.79 1.50 3.29 6.9
Marvin Phillips 12 6 29.9 .422 .222 .703 2.80 5.10 7.90 1.3 1.08 .83 1.33 3.17 11.0
Chris Hunter 4 4 22.5 .436 .000 .818 1.50 3.80 5.30 .0 .25 1.50 .75 2.75 10.8
Darington Hobson 8 6 27.6 .417 .250 .826 1.30 3.90 5.10 2.0 .63 .00 1.75 1.50 10.6
Devan Downey 3 0 19.0 .478 .333 1.000 .30 1.30 1.70 2.3 .67 .33 1.33 2.00 8.3
Travis Walton 6 3 25.0 .526 .000 .727 1.20 1.00 2.20 4.8 .67 .17 .83 2.33 8.0
Travis Walton (TOT) 15 7 22.0 .447 .300 .741 .70 1.30 2.00 2.5 .60 .13 .73 1.87 6.1
Gage Daye 4 0 14.8 .304 .333 .778 1.00 1.80 2.80 2.5 .50 .00 1.75 1.50 7.8
Tory Jackson 26 10 21.8 .363 .258 .780 .30 2.50 2.90 3.0 1.54 .04 1.35 1.85 7.2
Ramon Harris 23 1 18.1 .364 .313 .558 .60 2.70 3.30 .5 1.43 .48 .91 1.48 5.9
Sadiel Rojas 24 5 16.8 .472 .200 .714 1.90 2.90 4.80 .3 .96 .17 .96 2.75 5.5
Antonio Smith 10 9 21.6 .455 .000 .364 3.20 4.50 7.70 .6 .20 .20 1.00 2.10 4.4
Sean Sonderleiter 19 2 13.6 .471 .000 .833 1.00 1.50 2.50 .7 .37 .37 1.05 2.05 4.0
Jabril Banks 6 0 13.8 .526 .000 .000 1.00 .00 1.00 .5 .00 .33 .67 1.33 3.3
Justin Neuhaus 7 1 13.1 .500 .000 .400 1.70 1.40 3.10 .3 .29 .57 .71 1.86 3.1
Team Averages 29 241.6 .434 .310 .771 12.6 28.2 40.8 18.6 8.9 3.0 15.5 21.5 99.4
Opponents 29 .482 .352 .718 11.6 31.2 42.8 19.9 7.8 5.9 18.0 23.8 102.7
created: 02/10/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Cameron Jones 27 22 867 160-364 26-59 80-87 19 60 79 51 22 4 39 54 426
Darnell Lazare 23 23 892 176-373 0-1 74-99 56 129 185 47 25 9 67 67 426
Walker Russell 16 16 601 81-198 8-34 86-98 10 51 61 159 30 1 59 36 256
Ron Howard 12 11 390 83-168 5-14 74-93 5 37 42 21 17 1 24 45 245
Gilbert Brown 17 7 451 70-165 14-49 54-74 25 49 74 22 17 4 28 38 208
Corey Allmond 12 7 413 60-170 34-99 32-41 11 25 36 29 6 0 19 18 186
Tory Jackson 26 10 568 66-182 8-31 46-59 9 66 75 79 40 1 35 48 186
Ramon Harris 23 1 417 43-118 25-80 24-43 14 61 75 12 33 11 21 34 135
Sadiel Rojas 24 5 404 51-108 1-5 30-42 45 70 115 6 23 4 23 66 133
Marvin Phillips 12 6 359 49-116 8-36 26-37 34 61 95 15 13 10 16 38 132
Jarrid Famous 8 7 235 35-82 0-0 19-28 25 43 68 5 6 7 18 23 89
Jarrid Famous (TOT) 16 15 471 89-180 0-0 45-63 60 96 156 11 11 10 39 39 223
Darington Hobson 8 6 221 30-72 6-24 19-23 10 31 41 16 5 0 14 12 85
Sean Sonderleiter 19 2 258 33-70 0-1 10-12 19 28 47 13 7 7 20 39 76
Mike Tisdale 6 5 180 29-54 1-4 7-10 15 21 36 8 0 12 10 27 66
Mike Tisdale (TOT) 14 5 289 43-88 1-4 9-12 21 44 65 9 1 25 21 46 96
Travis Walton 6 3 150 20-38 0-2 8-11 7 6 13 29 4 1 5 14 48
Travis Walton (TOT) 15 7 330 34-76 3-10 20-27 10 20 30 38 9 2 11 28 91
Antonio Smith 10 9 216 20-44 0-0 4-11 32 45 77 6 2 2 10 21 44
Chris Hunter 4 4 90 17-39 0-1 9-11 6 15 21 0 1 6 3 11 43
Gage Daye 4 0 59 7-23 3-9 14-18 4 7 11 10 2 0 7 6 31
Devan Downey 3 0 57 11-23 1-3 2-2 1 4 5 7 2 1 4 6 25
Justin Neuhaus 7 1 92 10-20 0-0 2-5 12 10 22 2 2 4 5 13 22
Jabril Banks 6 0 83 10-19 0-0 0-0 6 0 6 3 0 2 4 8 20
Team Totals 29 7,005 1061-2446 140-452 620-804 365 819 1,184 540 257 87 449 624 2,882
Opponents 29 1137-2361 191-542 514-716 335 906 1,241 577 225 170 521 691 2,979
created: 02/10/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers